Prices Realised
14 February 2012
.World Tokens
| Lot No. | Hammer |
|---|---|
| 1001 | £110 |
| 1002 | £400 |
| 1003 | £520 |
| 1004 | £310 |
| 1005 | £140 |
| 1006 | £620 |
| 1007 | £520 |
| 1008 | £400 |
| 1009 | £150 |
| 1010 | £30 |
| 1011 | £220 |
| 1012 | £480 |
| 1013 | £500 |
| 1014 | £270 |
| 1015 | £220 |
| 1016 | £450 |
| 1017 | £160 |
| 1018 | £50 |
| 1019 | £1,100 |
| 1020 | £130 |
| 1021 | £880 |
| 1022 | £3,400 |
| 1023 | £800 |
| 1024 | £360 |
| 1025 | £130 |
| 1026 | £190 |
| 1027 | £220 |
| 1028 | £430 |
| 1029 | £270 |
| 1030 | £1,500 |
| 1031 | £230 |
| 1032 | £150 |
| 1033 | £280 |
| 1034 | £270 |
| 1035 | £290 |
| 1036 | £300 |
| 1037 | £1,900 |
| 1038 | £1,550 |
| 1039 | £600 |
| 1040 | £800 |
| 1041 | £160 |
| 1042 | £210 |
| 1043 | £180 |
| 1044 | £170 |
| 1045 | £330 |
| 1046 | £1,350 |
| 1047 | £550 |
| 1048 | £100 |
| 1049 | £170 |
| 1050 | £220 |
| Lot No. | Hammer |
|---|---|
| 1051 | £310 |
| 1052 | £1,350 |
| 1053 | £920 |
| 1054 | £500 |
| 1055 | £220 |
| 1056 | £310 |
| 1057 | £260 |
| 1058 | £220 |
| 1059 | £250 |
| 1060 | £420 |
| 1061 | £580 |
| 1062 | £340 |
| 1063 | £220 |
| 1064 | £300 |
| 1065 | £320 |
| 1066 | £310 |
| 1067 | £220 |
| 1068 | £300 |
| 1069 | £240 |
| 1070 | £120 |
| 1071 | £260 |
| 1072 | £420 |
| 1073 | £90 |
| 1074 | £250 |
| 1075 | £130 |
| 1076 | £130 |
| 1077 | £150 |
| 1078 | £580 |
| 1079 | £410 |
| 1080 | £480 |
| 1081 | £75 |
| 1082 | £60 |
| 1083 | £80 |
| 1084 | £75 |
| 1085 | £190 |
| 1086 | £120 |
| 1087 | £140 |
| 1088 | £140 |
| 1089 | £100 |
| 1090 | £100 |
| 1091 | £100 |
| 1092 | £120 |
| 1093 | £310 |
| 1094 | £300 |
| 1095 | £780 |
| 1096 | £310 |
| 1097 | £190 |
| 1098 | £350 |
| 1099 | £330 |
| 1100 | £5,200 |
| Lot No. | Hammer |
|---|---|
| 1101 | £1,150 |
| 1102 | £980 |
| 1103 | £820 |
| 1104 | £1,350 |
| 1105 | £160 |
| 1106 | £620 |
| 1107 | £1,000 |
| 1108 | £180 |
| 1109 | £45 |
| 1110 | £30 |
| 1111 | £55 |
| 1112 | £800 |
| 1113 | £310 |
| 1114 | £230 |
| 1115 | £920 |
| 1116 | £110 |
| 1117 | £90 |
| 1118 | £120 |
| 1119 | £110 |
| 1120 | £400 |
| 1121 | £90 |
| 1122 | £60 |
| 1123 | £120 |
| 1124 | £90 |
| 1125 | £130 |
| 1126 | £140 |
| 1127 | £160 |
| 1128 | £200 |
| 1129 | £130 |
| 1130 | £270 |
| 1131 | £1,400 |
| 1132 | £950 |
| 1133 | £350 |
| 1134 | £650 |
| 1135 | £450 |
| 1136 | £360 |
| 1137 | £75 |
| 1138 | £110 |
| 1139 | £120 |
| 1140 | £140 |
| 1141 | £120 |
| 1142 | £260 |
| 1143 | £95 |
| 1144 | £100 |
| 1145 | £330 |
| 1146 | £95 |
| 1147 | £120 |
| 1148 | £100 |
| 1149 | £120 |
| 1150 | £150 |
| Lot No. | Hammer |
|---|---|
| 1151 | £80 |
| 1152 | £200 |
| 1153 | £80 |
| 1154 | £1,550 |
| 1155 | £90 |
| 1156 | £240 |
| 1157 | £70 |
| 1158 | £200 |
| 1159 | £350 |
| 1160 | £140 |
| 1161 | £120 |
| 1162 | £850 |
| 1163 | £700 |
| 1164 | £800 |
| 1165 | £1,000 |
| 1166 | £900 |
| 1167 | £1,050 |
| 1168 | £260 |
| 1169 | £150 |
| 1170 | £550 |
| 1171 | £1,200 |
| 1172 | £410 |
| 1173 | £310 |
| 1174 | £140 |
| 1175 | £75 |
| 1176 | £80 |
| 1177 | £70 |
| 1178 | £50 |
| 1179 | £100 |
| 1180 | £140 |
| 1181 | £230 |
| 1182 | £110 |
| 1183 | £120 |
| 1184 | £30 |
| 1185 | £120 |
| 1186 | £100 |
| 1187 | £80 |
| 1188 | £70 |
| 1189 | £100 |
| 1190 | £110 |
| 1191 | £170 |
| 1192 | £90 |
| 1193 | £170 |
| 1194 | £20 |
| 1195 | £240 |
| 1196 | £110 |
| 1197 | £120 |
| 1198 | £140 |
| 1199 | £200 |
| 1200 | £70 |
| Lot No. | Hammer |
|---|---|
| 1201 | £100 |
| 1202 | £100 |
| 1203 | £90 |
| 1204 | £130 |
| 1205 | £120 |
| 1206 | £650 |
| 1207 | £50 |
| 1208 | £70 |
| 1209 | £70 |
| 1210 | £80 |
| 1211 | £50 |
| 1212 | £410 |
| 1213 | £410 |
| 1214 | £75 |
| 1215 | £90 |
| 1216 | £310 |
| 1217 | £120 |
| 1218 | £80 |
| 1219 | £800 |
| 1220 | £190 |
| 1221 | £100 |
| 1222 | £330 |
| 1223 | £360 |
| 1224 | £230 |
| 1225 | £290 |
| 1226 | £230 |
| 1227 | £360 |
| 1228 | £780 |
| 1229 | £3,100 |
| 1230 | £1,300 |
| 1231 | £1,300 |
| 1232 | £140 |
| 1233 | £410 |
| 1234 | £410 |
| 1235 | £260 |
| 1236 | £230 |
| 1237 | £520 |
| 1238 | £230 |
| 1239 | £100 |
| 1240 | £50 |
| 1241 | £400 |
| 1242 | £240 |
| 1243 | £220 |
| 1244 | £200 |
| 1245 | £85 |
| 1246 | £160 |
| 1247 | £35 |
| 1248 | £60 |
| 1249 | £450 |
| 1250 | £620 |
| Lot No. | Hammer |
|---|---|
| 1251 | £700 |
| 1252 | £2,200 |
| 1253 | £1,800 |
| 1254 | £360 |
| 1255 | £190 |
| 1256 | £95 |
| 1257 | £75 |
| 1258 | £95 |
| 1259 | £65 |
| 1260 | £45 |
| 1261 | £65 |
| 1262 | £1,200 |
| 1263 | £450 |
| 1264 | £170 |
| 1265 | £370 |
| 1266 | £260 |
| 1267 | £110 |
| 1268 | £95 |
| 1269 | £60 |
| 1270 | £880 |
| 1271 | £720 |
| 1272 | £70 |
| 1273 | £170 |
| 1274 | £55 |
| 1275 | £65 |
| 1276 | £65 |
| 1277 | £70 |
| 1278 | £50 |
| 1279 | £65 |
| 1280 | £45 |
| 1281 | £20 |
| 1282 | £140 |
| 1283 | £310 |
| 1284 | £140 |
| 1285 | £170 |
| 1286 | £160 |
| 1287 | £620 |
| 1288 | £580 |
| 1289 | £1,450 |
| 1290 | £120 |
| 1291 | £210 |
| 1292 | £150 |
| 1293 | £170 |
| 1294 | £70 |
| 1295 | £95 |
| 1296 | £240 |
| 1297 | £260 |
| 1298 | £430 |
| 1299 | £250 |
| 1300 | £620 |
| Lot No. | Hammer |
|---|---|
| 1301 | £620 |
| 1302 | £340 |
| 1303 | £55 |
| 1304 | £620 |
| 1305 | £110 |
| 1306 | £260 |
| 1307 | £260 |
| 1308 | £260 |
| 1309 | £15 |
| 1310 | £45 |
| 1311 | £45 |
| 1312 | £45 |
| 1313 | £70 |
| 1314 | £400 |
| 1315 | £25 |
| 1316 | £65 |
| 1317 | £85 |
| 1318 | £30 |
| 1319 | £150 |
| 1320 | £140 |
| 1321 | £40 |
| 1322 | £70 |
| 1323 | £75 |
| 1324 | £65 |
| 1325 | £75 |
| 1326 | £110 |
| 1327 | £65 |
| 1328 | £65 |
| 1329 | £60 |
| 1330 | £410 |
| 1331 | £410 |
| 1332 | £180 |
| 1333 | £180 |
| 1334 | £190 |
| 1335 | £110 |
| 1336 | £100 |
| 1337 | £110 |
| 1338 | £45 |
| 1339 | £190 |
| 1340 | £320 |
| 1341 | £160 |
| 1342 | £140 |
| 1343 | £100 |
| 1344 | £150 |
| 1345 | £30 |
| 1346 | £280 |
| 1347 | £65 |
| 1348 | £40 |
| 1349 | £320 |
| 1350 | £110 |
Delete Note
Clicking the 'CONFIRM DELETE NOTE' button below will permanently delete this note.
This is non-reversible!
Share This Page