Home / Archive / Past Catalogues / The North Yorkshire Moors Collection of... (29 January 2020) / Prices Realised
Prices Realised
29 January 2020
.The North Yorkshire Moors Collection of British Coins & Tokens formed by Marvin Lessen
| Lot No. | Hammer |
|---|---|
| 817 | £120 |
| 818 | £380 |
| 819 | £280 |
| 820 | £130 |
| 821 | £85 |
| 822 | £220 |
| 823 | £110 |
| 824 | £400 |
| 825 | £400 |
| 826 | £180 |
| 827 | £130 |
| 828 | £160 |
| 829 | £95 |
| 830 | £110 |
| 831 | £110 |
| 832 | £1,200 |
| 833 | £650 |
| 834 | £45 |
| 835 | £260 |
| 836 | £1,600 |
| 837 | £2,000 |
| 838 | £100 |
| 839 | £700 |
| 840 | £360 |
| 841 | £240 |
| 842 | £480 |
| 843 | £160 |
| 844 | £440 |
| 845 | £140 |
| 846 | £170 |
| 847 | £150 |
| 848 | £2,800 |
| 849 | £420 |
| 850 | £380 |
| 851 | £150 |
| 852 | £550 |
| 853 | £200 |
| 854 | £1,400 |
| 855 | £160 |
| 856 | £180 |
| 857 | £75 |
| 858 | £9,000 |
| 859 | £420 |
| 860 | £1,100 |
| 861 | £700 |
| 862 | £220 |
| 863 | £380 |
| 864 | £190 |
| 865 | £340 |
| 866 | £150 |
| Lot No. | Hammer |
|---|---|
| 867 | £340 |
| 868 | £280 |
| 869 | £200 |
| 870 | £320 |
| 871 | £420 |
| 872 | £400 |
| 873 | £550 |
| 874 | £1,200 |
| 875 | £2,600 |
| 876 | £850 |
| 877 | £2,000 |
| 878 | £400 |
| 879 | £130 |
| 880 | £190 |
| 881 | £550 |
| 882 | £750 |
| 883 | £420 |
| 884 | £260 |
| 885 | £220 |
| 886 | £320 |
| 887 | £220 |
| 888 | £1,500 |
| 889 | £500 |
| 890 | £850 |
| 891 | £3,800 |
| 892 | £600 |
| 893 | £95 |
| 894 | £1,400 |
| 895 | £600 |
| 896 | £6,000 |
| 897 | £850 |
| 898 | £240 |
| 899 | £320 |
| 900 | £160 |
| 901 | £160 |
| 902 | £100 |
| 903 | £240 |
| 904 | £55 |
| 905 | £90 |
| 906 | £90 |
| 907 | £280 |
| 908 | £750 |
| 909 | £1,400 |
| 910 | £500 |
| 911 | £240 |
| 912 | £3,200 |
| 913 | £900 |
| 914 | £380 |
| 915 | £750 |
| 916 | £1,600 |
| Lot No. | Hammer |
|---|---|
| 917 | £800 |
| 918 | £1,200 |
| 919 | £950 |
| 920 | £550 |
| 921 | £460 |
| 922 | £550 |
| 923 | £400 |
| 924 | £190 |
| 925 | £340 |
| 926 | £5,500 |
| 927 | £700 |
| 928 | £850 |
| 929 | £800 |
| 930 | £750 |
| 931 | £600 |
| 932 | £900 |
| 933 | £240 |
| 934 | £4,000 |
| 935 | £650 |
| 936 | £7,500 |
| 937 | £3,000 |
| 938 | £950 |
| 939 | £1,000 |
| 940 | £1,400 |
| 941 | £1,200 |
| 942 | £2,400 |
| 943 | £5,000 |
| 944 | £2,600 |
| 945 | £1,900 |
| 946 | £5,000 |
| 947 | £800 |
| 948 | £1,100 |
| 949 | £1,900 |
| 950 | £650 |
| 951 | £650 |
| 952 | £600 |
| 953 | £700 |
| 954 | £400 |
| 955 | £3,000 |
| 956 | £2,400 |
| 957 | £650 |
| 958 | £500 |
| 959 | £360 |
| 960 | £750 |
| 961 | £70 |
| 962 | £850 |
| 963 | £280 |
| 964 | £1,100 |
| 965 | £750 |
| 966 | £340 |
| Lot No. | Hammer |
|---|---|
| 967 | £550 |
| 968 | £600 |
| 969 | £240 |
| 970 | £340 |
| 971 | £600 |
| 972 | £600 |
| 973 | £1,000 |
| 974 | £300 |
| 975 | £120 |
| 976 | £3,800 |
| 977 | £240 |
| 978 | £240 |
| 979 | £130 |
| 980 | £600 |
| 981 | £180 |
| 982 | £85 |
| 983 | £180 |
| 984 | £160 |
| 985 | £260 |
| 986 | £100 |
| 987 | £200 |
| 988 | £160 |
| 989 | £35 |
| 990 | £120 |
| 991 | £800 |
| 992 | £190 |
| 993 | £420 |
| 994 | £200 |
| 995 | £340 |
| 996 | £400 |
| 997 | £340 |
| 998 | £380 |
| 999 | £110 |
| 1000 | £170 |
| 1001 | £600 |
| 1002 | £380 |
| 1003 | £190 |
| 1004 | £1,200 |
| 1005 | £80 |
| 1006 | £420 |
| 1007 | £170 |
| 1008 | £200 |
| 1009 | £1,500 |
| 1010 | £850 |
| 1011 | £4,000 |
| 1012 | £160 |
| 1013 | £1,700 |
| 1014 | £320 |
| 1015 | £320 |
| 1016 | £1,400 |
| Lot No. | Hammer |
|---|---|
| 1017 | £1,100 |
| 1018 | £360 |
| 1019 | £160 |
| 1020 | £600 |
| 1021 | £1,000 |
| 1022 | £5,000 |
| 1023 | £1,300 |
| 1024 | £75 |
| 1025 | £900 |
| 1026 | £420 |
| 1027 | £1,000 |
| 1028 | £800 |
| 1029 | £180 |
| 1030 | £600 |
| 1031 | £480 |
| 1032 | £380 |
| 1033 | £120 |
| 1034 | £280 |
| 1035 | £500 |
| 1036 | £240 |
| 1037 | £300 |
| 1038 | £340 |
| 1039 | £460 |
| 1040 | £850 |
| 1041 | £380 |
| 1042 | £1,000 |
| 1043 | £650 |
| 1044 | £420 |
| 1045 | £200 |
| 1046 | £2,400 |
| 1047 | £400 |
| 1048 | £220 |
| 1049 | £130 |
| 1050 | £300 |
| 1051 | £85 |
| 1052 | £80 |
| 1053 | £300 |
| 1054 | £1,000 |
| 1055 | £340 |
| 1056 | £220 |
| 1057 | £240 |
| 1058 | £1,000 |
| 1059 | £700 |
| 1060 | £460 |
| 1061 | £1,200 |
| 1062 | £440 |
| 1063 | £360 |
| 1064 | £240 |
| 1065 | £550 |
| 1066 | £120 |
| Lot No. | Hammer |
|---|---|
| 1067 | £260 |
| 1068 | £150 |
| 1069 | £260 |
| 1070 | £480 |
| 1071 | £1,600 |
| 1072 | £1,900 |
| 1073 | £380 |
| 1074 | £420 |
| 1075 | £180 |
| 1076 | £750 |
| 1077 | £750 |
| 1078 | £340 |
| 1079 | £2,000 |
| 1080 | £4,400 |
| 1081 | £850 |
| 1082 | £190 |
| 1083 | £1,800 |
| 1084 | £300 |
| 1085 | £60 |
| 1086 | £120 |
| 1087 | £300 |
| 1088 | £220 |
| 1089 | £120 |
| 1090 | £260 |
| 1091 | £220 |
| 1092 | £75 |
| 1093 | £85 |
| 1094 | £120 |
| 1095 | £240 |
| 1096 | £160 |
| 1097 | £2,800 |
| 1098 | £180 |
| 1099 | £180 |
| 1100 | £550 |
| 1101 | £75 |
| 1102 | £280 |
| 1103 | £360 |
| 1104 | £160 |
| 1105 | £220 |
| 1106 | £460 |
| 1107 | £80 |
| 1108 | £320 |
| 1109 | £50 |
| 1110 | £110 |
Delete Note
Clicking the 'CONFIRM DELETE NOTE' button below will permanently delete this note.
This is non-reversible!
Share This Page