Home / Archive / Past Catalogues / Coins, Historical Medals and Numismatic Books (11 & 12 October 2021) / Prices Realised
Prices Realised
11 & 12 October 2021
.Coins, Historical Medals and Numismatic Books
| Lot No. | Hammer |
|---|---|
| 1001 | £360 |
| 1002 | £240 |
| 1003 | £150 |
| 1004 | £600 |
| 1005 | Unsold |
| 1006 | £170 |
| 1007 | £130 |
| 1008 | £130 |
| 1009 | £160 |
| 1010 | Unsold |
| 1011 | £5,000 |
| 1012 | £4,200 |
| 1013 | £55 |
| 1014 | £190 |
| 1015 | £4,800 |
| 1016 | £850 |
| 1017 | Withdrawn |
| 1018 | £1,300 |
| 1019 | £550 |
| 1020 | £4,000 |
| 1021 | £1,200 |
| 1022 | £550 |
| 1023 | £600 |
| 1024 | £1,900 |
| 1025 | £130 |
| 1026 | £600 |
| 1027 | £480 |
| 1028 | £220 |
| 1029 | £200 |
| 1030 | £320 |
| 1031 | £280 |
| 1032 | £480 |
| 1033 | £440 |
| 1034 | £280 |
| 1035 | £260 |
| 1036 | £260 |
| 1037 | £850 |
| 1038 | £200 |
| 1039 | £2,200 |
| 1040 | £440 |
| 1041 | £380 |
| 1042 | £650 |
| 1043 | £240 |
| 1044 | £4,200 |
| 1045 | £900 |
| 1046 | £800 |
| 1047 | £2,600 |
| 1048 | £380 |
| 1049 | £360 |
| 1050 | £300 |
| Lot No. | Hammer |
|---|---|
| 1051 | £950 |
| 1052 | £280 |
| 1053 | £320 |
| 1054 | £120 |
| 1055 | £400 |
| 1056 | £150 |
| 1057 | £150 |
| 1058 | £120 |
| 1059 | £80 |
| 1060 | £120 |
| 1061 | £240 |
| 1062 | £80 |
| 1063 | £180 |
| 1064 | Withdrawn |
| 1065 | £90 |
| 1066 | £500 |
| 1067 | £320 |
| 1068 | £95 |
| 1069 | £110 |
| 1070 | Unsold |
| 1071 | £750 |
| 1072 | £120 |
| 1073 | £1,000 |
| 1074 | £950 |
| 1075 | £340 |
| 1076 | £80 |
| 1077 | £1,200 |
| 1078 | £320 |
| 1079 | £2,200 |
| 1080 | £340 |
| 1081 | £220 |
| 1082 | £70 |
| 1083 | £200 |
| 1084 | £170 |
| 1085 | £140 |
| 1086 | £1,600 |
| 1087 | £130 |
| 1088 | £1,900 |
| 1089 | £800 |
| 1090 | £550 |
| 1091 | £240 |
| 1092 | £130 |
| 1093 | £480 |
| 1094 | £320 |
| 1095 | £140 |
| 1096 | £220 |
| 1097 | £150 |
| 1098 | £75 |
| 1099 | £200 |
| 1100 | £220 |
| Lot No. | Hammer |
|---|---|
| 1101 | £220 |
| 1102 | £200 |
| 1103 | £110 |
| 1104 | £150 |
| 1105 | £460 |
| 1106 | £1,200 |
| 1107 | £170 |
| 1108 | £300 |
| 1109 | £260 |
| 1110 | £240 |
| 1111 | £280 |
| 1112 | £220 |
| 1113 | £120 |
| 1114 | £160 |
| 1115 | £260 |
| 1116 | £70 |
| 1117 | £280 |
| 1118 | £180 |
| 1119 | £100 |
| 1120 | £80 |
| 1121 | £100 |
| 1122 | £220 |
| 1123 | £900 |
| 1124 | Unsold |
| 1125 | £240 |
| 1126 | £1,300 |
| 1127 | £200 |
| 1128 | £400 |
| 1129 | £180 |
| 1130 | £190 |
| 1131 | Unsold |
| 1132 | £170 |
| 1133 | £260 |
| 1134 | £120 |
| 1135 | £80 |
| 1136 | £130 |
| 1137 | £320 |
| 1138 | £1,200 |
| 1139 | £260 |
| 1140 | £280 |
| 1141 | £1,300 |
| 1142 | £280 |
| 1143 | Unsold |
| 1144 | Unsold |
| 1145 | £3,800 |
| 1146 | £1,800 |
| 1147 | £500 |
| 1148 | £75 |
| 1149 | £110 |
| 1150 | £150 |
| Lot No. | Hammer |
|---|---|
| 1151 | £240 |
| 1152 | £240 |
| 1153 | £260 |
| 1154 | £140 |
| 1155 | £320 |
| 1156 | £420 |
| 1157 | £500 |
| 1158 | £150 |
| 1159 | £1,100 |
| 1160 | £360 |
| 1161 | £100 |
| 1162 | £130 |
| 1163 | £550 |
| 1164 | £170 |
| 1165 | £100 |
| 1166 | £220 |
| 1167 | £220 |
| 1168 | £55 |
| 1169 | £170 |
| 1170 | £100 |
| 1171 | Unsold |
| 1172 | £340 |
| 1173 | £260 |
| 1174 | £260 |
| 1175 | £120 |
| 1176 | £500 |
| 1177 | £300 |
| 1178 | £95 |
| 1179 | £550 |
| 1180 | £440 |
| 1181 | £120 |
| 1182 | £100 |
| 1183 | £120 |
| 1184 | £75 |
| 1185 | £600 |
| 1186 | £480 |
| 1187 | £400 |
| 1188 | £160 |
| 1189 | £550 |
| 1190 | £60 |
| 1191 | £35 |
| 1192 | £550 |
| 1193 | £220 |
| 1194 | £190 |
| 1195 | £120 |
| 1196 | £600 |
| 1197 | £240 |
| 1198 | £160 |
| 1199 | £260 |
| 1200 | £80 |
| Lot No. | Hammer |
|---|---|
| 1201 | £300 |
| 1202 | £340 |
| 1203 | £220 |
| 1204 | £1,000 |
| 1205 | £700 |
| 1206 | £120 |
| 1207 | £1,000 |
| 1208 | £950 |
| 1209 | £700 |
| 1210 | £240 |
| 1211 | £440 |
| 1212 | £2,200 |
| 1213 | £1,100 |
| 1214 | £2,200 |
| 1215 | £1,600 |
| 1216 | £420 |
| 1217 | £180 |
| 1218 | £160 |
| 1219 | £200 |
| 1220 | £200 |
| 1221 | £700 |
| 1222 | £260 |
| 1223 | £120 |
| 1224 | £200 |
| 1225 | £70 |
| 1226 | £70 |
| 1227 | £70 |
| 1228 | £40 |
| 1229 | £1,100 |
| 1230 | £440 |
| 1231 | £240 |
| 1232 | £100 |
| 1233 | £90 |
| 1234 | £170 |
| 1235 | £150 |
| 1236 | £280 |
| 1237 | £90 |
| 1238 | £200 |
| 1239 | £170 |
| 1240 | £50 |
| 1241 | £110 |
| 1242 | £45 |
| 1243 | £130 |
| 1244 | £120 |
| 1245 | Unsold |
| 1246 | £340 |
| 1247 | £160 |
| 1248 | £65 |
| 1249 | £60 |
| 1250 | £95 |
| Lot No. | Hammer |
|---|---|
| 1251 | £110 |
| 1252 | £90 |
| 1253 | £280 |
| 1254 | £200 |
| 1255 | Unsold |
| 1256 | £65 |
| 1257 | £220 |
| 1258 | £100 |
| 1259 | £95 |
| 1260 | £300 |
| 1261 | £340 |
| 1262 | Unsold |
| 1263 | £90 |
| 1264 | £2,400 |
| 1265 | £120 |
| 1266 | £110 |
| 1267 | £120 |
| 1268 | £110 |
| 1269 | £100 |
| 1270 | £280 |
| 1271 | £7,000 |
| 1272 | £3,400 |
| 1273 | £1,300 |
| 1274 | £1,300 |
| 1275 | £3,400 |
| 1276 | £3,600 |
| 1277 | £300 |
| 1278 | £380 |
| 1279 | £380 |
| 1280 | £600 |
| 1281 | £800 |
| 1282 | £460 |
| 1283 | £500 |
| 1284 | £100 |
| 1285 | £300 |
| 1286 | £240 |
| 1287 | £130 |
| 1288 | £320 |
| 1289 | £80 |
| 1290 | £160 |
| 1291 | £260 |
| 1292 | £260 |
| 1293 | £160 |
| 1294 | £900 |
| 1295 | £400 |
| 1296 | £30 |
| 1297 | £50 |
| 1298 | £320 |
| 1299 | £500 |
| 1300 | £380 |
| Lot No. | Hammer |
|---|---|
| 1301 | £110 |
| 1302 | £130 |
| 1303 | £140 |
| 1304 | £300 |
| 1305 | £120 |
| 1306 | £240 |
| 1307 | £75 |
| 1308 | £80 |
| 1309 | £70 |
| 1310 | £65 |
| 1311 | £240 |
| 1312 | £20 |
| 1313 | £130 |
| 1314 | £220 |
| 1315 | £260 |
| 1316 | £30 |
| 1317 | £110 |
| 1318 | £220 |
| 1319 | £170 |
| 1320 | £100 |
| 1321 | £160 |
| 1322 | £140 |
| 1323 | £100 |
| 1324 | £140 |
| 1325 | £75 |
| 1326 | £220 |
| 1327 | £100 |
| 1328 | £140 |
| 1329 | £130 |
| 1330 | £320 |
| 1331 | £280 |
| 1332 | £280 |
| 1333 | £180 |
| 1334 | £100 |
| 1335 | £220 |
| 1336 | £380 |
| 1337 | £340 |
| 1338 | £340 |
| 1339 | £150 |
| 1340 | £160 |
| 1341 | £110 |
| 1342 | £60 |
| 1343 | £200 |
| 1344 | £140 |
| 1345 | £340 |
| 1346 | £1,800 |
| 1347 | £320 |
| 1348 | £170 |
| 1349 | £170 |
| 1350 | £120 |
| Lot No. | Hammer |
|---|---|
| 1351 | £50 |
| 1352 | £340 |
| 1353 | £140 |
| 1354 | £220 |
| 1355 | £90 |
| 1356 | £150 |
| 1357 | £200 |
| 1358 | £160 |
| 1359 | £220 |
| 1360 | £320 |
| 1361 | £110 |
| 1362 | £75 |
| 1363 | £130 |
| 1364 | £100 |
| 1365 | £160 |
| 1366 | £100 |
| 1367 | £260 |
| 1368 | £120 |
| 1369 | £190 |
| 1370 | £100 |
| 1371 | £70 |
| 1372 | £300 |
| 1373 | £70 |
| 1374 | £260 |
| 1375 | £95 |
| 1376 | £150 |
| 1377 | £120 |
| 1378 | £110 |
| 1379 | £240 |
| 1380 | £150 |
| 1381 | £130 |
| 1382 | £140 |
| 1383 | £120 |
| 1384 | £90 |
| 1385 | £140 |
| 1386 | £110 |
| 1387 | £120 |
| 1388 | £150 |
| 1389 | £75 |
| 1390 | £80 |
| 1391 | £150 |
| 1392 | £110 |
| 1393 | £130 |
| 1394 | £110 |
| 1395 | £100 |
| 1396 | £200 |
| 1397 | £100 |
| 1398 | £150 |
| 1399 | £260 |
| 1400 | £85 |
| Lot No. | Hammer |
|---|---|
| 1401 | £180 |
| 1402 | £100 |
| 1403 | £140 |
| 1404 | £120 |
| 1405 | £260 |
| 1406 | £65 |
| 1407 | £160 |
| 1408 | £280 |
| 1409 | £200 |
| 1410 | £90 |
| 1411 | £240 |
| 1412 | £95 |
| 1413 | £190 |
| 1414 | £220 |
| 1415 | £70 |
| 1416 | £300 |
| 1417 | Unsold |
| 1418 | £90 |
| 1419 | £110 |
| 1420 | £70 |
| 1421 | £70 |
| 1422 | Unsold |
| 1423 | £50 |
| 1424 | £200 |
| 1425 | £95 |
| 1426 | £80 |
| 1427 | £200 |
| 1428 | £170 |
| 1429 | £180 |
| 1430 | £100 |
| 1431 | Unsold |
| 1432 | Unsold |
| 1433 | £50 |
| 1434 | £70 |
| 1435 | £50 |
| 1436 | £110 |
| 1437 | £110 |
| 1438 | £130 |
| 1439 | £80 |
| 1440 | £35 |
| 1441 | £140 |
| 1442 | £30 |
| 1443 | £140 |
| 1444 | £100 |
| 1445 | £150 |
| 1446 | Unsold |
| 1447 | Unsold |
| 1448 | £85 |
| 1449 | £30 |
| 1450 | £80 |
| Lot No. | Hammer |
|---|---|
| 1451 | £20 |
| 1452 | Unsold |
| 1453 | Unsold |
| 1454 | £25 |
| 1455 | Unsold |
| 1456 | £10 |
| 1457 | £70 |
| 1458 | £130 |
| 1459 | £95 |
| 1460 | £150 |
| 1461 | £300 |
| 1462 | £140 |
| 1463 | £40 |
| 1464 | £120 |
| 1465 | £260 |
| 1466 | £180 |
| 1467 | £320 |
| 1468 | £320 |
| 1469 | £180 |
| 1470 | £45 |
| 1471 | £90 |
| 1472 | £180 |
| 1473 | £180 |
| 1474 | £15 |
| 1475 | £35 |
| 1476 | £130 |
| 1477 | £220 |
| 1478 | £60 |
| 1479 | £65 |
| 1480 | £100 |
| 1481 | £60 |
| 1482 | £280 |
| 1483 | £25 |
| 1484 | £150 |
| 1485 | £25 |
| 1486 | £50 |
| 1487 | £75 |
| 1488 | £40 |
| 1489 | £50 |
| 1490 | Unsold |
| 1491 | £120 |
| 1492 | £50 |
| 1493 | Unsold |
| 1494 | £40 |
| 1495 | £380 |
| 1496 | £160 |
| 1497 | £75 |
| 1498 | £95 |
| 1499 | £20 |
| 1500 | £110 |
| Lot No. | Hammer |
|---|---|
| 1501 | £20 |
| 1502 | £45 |
| 1503 | £40 |
| 1504 | £45 |
| 1505 | £50 |
| 1506 | Unsold |
| 1507 | Unsold |
| 1508 | £30 |
| 1509 | £75 |
| 1510 | £850 |
| 1511 | £25 |
| 1512 | £30 |
| 1513 | £50 |
| 1514 | £55 |
| 1515 | £110 |
| 1516 | £1,400 |
| 1517 | £340 |
| 1518 | Unsold |
| 1519 | £480 |
| 1520 | £650 |
| 1521 | £1,400 |
| 1522 | £2,400 |
| 1523 | £100 |
| 1524 | £150 |
| 1525 | £70 |
| 1526 | £90 |
| 1527 | £130 |
| 1528 | £130 |
| 1529 | £65 |
| 1530 | £95 |
| 1531 | £90 |
| 1532 | £55 |
| 1533 | £190 |
| 1534 | £140 |
| 1535 | Unsold |
| 1536 | £300 |
| 1537 | £120 |
| 1538 | £75 |
| 1539 | £170 |
| 1540 | £80 |
| 1541 | Unsold |
| 1542 | £70 |
| 1543 | £90 |
| 1544 | £60 |
| 1545 | £70 |
| 1546 | £35 |
| 1547 | £40 |
| 1548 | £55 |
| 1549 | Unsold |
| 1550 | £650 |
| Lot No. | Hammer |
|---|---|
| 1551 | £1,200 |
| 1552 | £110 |
| 1553 | £55 |
| 1554 | £45 |
| 1555 | £40 |
| 1556 | £95 |
| 1557 | £120 |
| 1558 | £80 |
| 1559 | Unsold |
| 1560 | £100 |
| 1561 | £200 |
| 1562 | £140 |
| 1563 | £170 |
| 1564 | £60 |
| 1565 | £90 |
| 1566 | £280 |
| 1567 | £280 |
| 1568 | £75 |
| 1569 | £380 |
| 1570 | £70 |
| 1571 | £380 |
| 1572 | £80 |
| 1573 | £35 |
| 1574 | £25 |
| 1575 | £50 |
| 1576 | £650 |
| 1577 | £3,400 |
| 1578 | £45 |
| 1579 | £70 |
| 1580 | £320 |
| 1581 | £160 |
| 1582 | £200 |
| 1583 | £100 |
| 1584 | £300 |
| 1585 | £150 |
| 1586 | £60 |
| 1587 | £110 |
| 1588 | £240 |
| 1589 | £120 |
| 1590 | £110 |
| 1591 | £100 |
| 1592 | £160 |
| 1593 | £65 |
| 1594 | £50 |
| 1595 | £30 |
| 1596 | £130 |
| 1597 | £220 |
| 1598 | £50 |
| 1599 | £95 |
| 1600 | £40 |
| Lot No. | Hammer |
|---|---|
| 1601 | £75 |
| 1602 | £650 |
| 1603 | £50 |
| 1604 | £500 |
| 1605 | £60 |
| 1606 | £20 |
| 1607 | £180 |
| 1608 | £400 |
| 1609 | £70 |
| 1610 | £400 |
| 1611 | £300 |
| 1612 | £160 |
| 1613 | £440 |
| 1614 | £800 |
| 1615 | £1,300 |
| 1616 | £460 |
| 1617 | £550 |
| 1618 | £280 |
| 1619 | £360 |
| 1620 | £160 |
| 1621 | £50 |
| 1622 | £800 |
| 1623 | £130 |
| 1624 | £400 |
| 1625 | £95 |
| 1626 | Unsold |
| 1627 | £850 |
| 1628 | £140 |
| 1629 | £750 |
| 1630 | £110 |
| 1631 | £160 |
| 1632 | £150 |
| 1633 | £100 |
| 1634 | £20 |
| 1635 | £40 |
| 1636 | £20 |
| 1637 | £200 |
| 1638 | Unsold |
| 1639 | Unsold |
| 1640 | Unsold |
| 1641 | £110 |
| 1642 | £420 |
| 1643 | £380 |
| 1644 | £95 |
| 1645 | £440 |
| 1646 | Unsold |
| 1647 | £11,000 |
| 1648 | £110 |
| 1649 | £25 |
| 1650 | £15 |
| Lot No. | Hammer |
|---|---|
| 1651 | £25 |
| 1652 | £160 |
| 1653 | £130 |
| 1654 | £40 |
| 1655 | Unsold |
| 1656 | £120 |
| 1657 | Unsold |
| 1658 | £100 |
| 1659 | £65 |
| 1660 | £600 |
| 1661 | £170 |
| 1662 | £380 |
| 1663 | £170 |
| 1664 | £40 |
| 1665 | Unsold |
| 1666 | £65 |
| 1667 | Unsold |
| 1668 | £30 |
| 1669 | £180 |
| 1670 | £180 |
| 1671 | £1,000 |
| 1672 | £130 |
| 1673 | £95 |
| 1674 | £55 |
| 1675 | £60 |
| 1676 | Unsold |
| 1677 | £60 |
| 1678 | £100 |
| 1679 | £110 |
| 1680 | £10 |
| 1681 | £80 |
| 1682 | £50 |
| 1683 | £80 |
| 1684 | £50 |
| 1685 | Unsold |
| 1686 | £100 |
| 1687 | £80 |
| 1688 | £40 |
| 1689 | £140 |
| 1690 | £75 |
| 1691 | £70 |
| 1692 | £20 |
| 1693 | £40 |
| 1694 | £80 |
| 1695 | £160 |
| 1696 | £110 |
| 1697 | £80 |
| 1698 | £380 |
| 1699 | £40 |
| 1700 | £220 |
| Lot No. | Hammer |
|---|---|
| 1701 | £160 |
| 1702 | £95 |
| 1703 | £320 |
| 1704 | £60 |
| 1705 | £130 |
| 1706 | £50 |
| 1707 | Withdrawn |
| 1708 | £320 |
| 1709 | £75 |
| 1710 | £400 |
| 1711 | Unsold |
| 1712 | Unsold |
| 1713 | £80 |
| 1714 | £110 |
| 1715 | £60 |
| 1716 | £200 |
| 1717 | £260 |
| 1718 | £400 |
| 1719 | £240 |
| 1720 | £120 |
| 1721 | £200 |
| 1722 | £190 |
| 1723 | £340 |
| 1724 | £90 |
| 1725 | £110 |
| 1726 | £180 |
| 1727 | £85 |
| 1728 | £110 |
| 1729 | £90 |
| 1730 | £110 |
| 1731 | Unsold |
| 1732 | £65 |
| 1733 | £75 |
| 1734 | £100 |
| 1735 | £65 |
| 1736 | Unsold |
| 1737 | £20 |
| 1738 | £25 |
| 1739 | £25 |
| 1740 | £45 |
| 1741 | £65 |
| 1742 | £100 |
| 1743 | £160 |
| 1744 | £220 |
| 1745 | £70 |
| 1746 | Unsold |
| 1747 | £110 |
| 1748 | £180 |
| 1749 | £60 |
| 1750 | £170 |
| Lot No. | Hammer |
|---|---|
| 1751 | £120 |
| 1752 | £190 |
| 1753 | £85 |
| 1754 | £160 |
| 1755 | £90 |
| 1756 | £120 |
| 1757 | Unsold |
| 1758 | £90 |
| 1759 | £240 |
| 1760 | £180 |
| 1761 | £95 |
| 1762 | £550 |
| 1763 | £60 |
| 1764 | £40 |
| 1765 | £200 |
| 1766 | £110 |
| 1767 | £320 |
| 1768 | £140 |
| 1769 | £65 |
| 1770 | £20 |
| 1771 | £30 |
| 1772 | £160 |
| 1773 | £55 |
| 1774 | £260 |
| 1775 | £90 |
| 1776 | £70 |
| 1777 | Unsold |
| 1778 | £100 |
| 1779 | £500 |
| 1780 | £400 |
| 1781 | £60 |
| 1782 | Unsold |
| 1783 | £100 |
| 1784 | £100 |
| 1785 | £140 |
| 1786 | £85 |
| 1787 | £120 |
| 1788 | £80 |
| 1789 | £950 |
| 1790 | £20 |
| 1791 | £650 |
| 1792 | £80 |
| 1793 | £100 |
| 1794 | £130 |
| 1795 | £220 |
| 1796 | £70 |
| 1797 | £90 |
| 1798 | Unsold |
| 1799 | £130 |
| 1800 | Unsold |
| Lot No. | Hammer |
|---|---|
| 1801 | Unsold |
| 1802 | Unsold |
| 1803 | Unsold |
| 1804 | Unsold |
| 1805 | £40 |
| 1806 | £40 |
| 1807 | £200 |
| 1808 | £110 |
| 1809 | £140 |
| 1810 | £100 |
| 1811 | £90 |
| 1812 | Unsold |
| 1813 | £260 |
| 1814 | £150 |
| 1815 | Unsold |
| 1816 | £40 |
| 1817 | £30 |
| 1818 | £60 |
| 1819 | £85 |
| 1820 | £60 |
| 1821 | £60 |
| 1822 | £220 |
| 1823 | £70 |
| 1824 | £70 |
| 1825 | £260 |
| 1826 | £220 |
| 1827 | £260 |
| 1828 | £160 |
| 1829 | £180 |
| 1830 | £260 |
| 1831 | £180 |
| 1832 | £240 |
| 1833 | £240 |
| 1834 | £80 |
| 1835 | £150 |
| 1836 | £260 |
| 1837 | £120 |
| 1838 | £240 |
| 1839 | Unsold |
| 1840 | Unsold |
| 1841 | £180 |
| 1842 | £140 |
| 1843 | £170 |
| 1844 | £30 |
| 1845 | £800 |
| 1846 | £35 |
| 1847 | £70 |
| 1848 | £130 |
| 1849 | £50 |
| 1850 | £700 |
| Lot No. | Hammer |
|---|---|
| 1851 | £20 |
| 1852 | £45 |
| 1853 | £1,400 |
| 1854 | £1,200 |
| 1855 | £95 |
| 1856 | £120 |
| 1857 | £130 |
| 1858 | £40 |
| 1859 | £100 |
| 1860 | £280 |
| 1861 | £650 |
| 1862 | £130 |
| 1863 | £45 |
| 1864 | £700 |
| 1865 | £65 |
| 1866 | £180 |
| 1867 | £75 |
| 1868 | £280 |
| 1869 | £170 |
| 1870 | £50 |
| 1871 | Unsold |
| 1872 | £50 |
| 1873 | £300 |
| 1874 | £280 |
| 1875 | £50 |
| 1876 | £55 |
| 1877 | £130 |
| 1878 | Unsold |
| 1879 | £150 |
| 1880 | £90 |
| 1881 | £90 |
| 1882 | £50 |
| 1883 | £50 |
| 1884 | £100 |
| 1885 | Unsold |
| 1886 | £600 |
| 1887 | £120 |
| 1888 | £100 |
| 1889 | Unsold |
| 1890 | £40 |
| 1891 | £50 |
| 1892 | Unsold |
| 1893 | £65 |
| 1894 | £75 |
| 1895 | Unsold |
| 1896 | Unsold |
| 1897 | £70 |
| 1898 | £30 |
| 1899 | Unsold |
| 1900 | Unsold |
| Lot No. | Hammer |
|---|---|
| 1901 | £35 |
| 1902 | £75 |
| 1903 | £40 |
| 1904 | £320 |
| 1905 | £1,100 |
| 1906 | £1,200 |
| 1907 | £380 |
| 1908 | £300 |
| 1909 | £260 |
| 1910 | £100 |
| 1911 | £550 |
| 1912 | £420 |
| 1913 | £80 |
| 1914 | £650 |
| 1915 | £160 |
| 1916 | £45 |
| 1917 | £160 |
| 1918 | £55 |
| 1919 | Unsold |
| 1920 | £50 |
| 1921 | £30 |
| 1922 | £65 |
| 1923 | £50 |
| 1924 | £120 |
| 1925 | £160 |
| 1926 | £140 |
| 1927 | £110 |
| 1928 | £45 |
| 1929 | £100 |
| 1930 | £20 |
| 1931 | Unsold |
| 1932 | £30 |
| 1933 | £20 |
| 1934 | £100 |
| 1935 | £20 |
| 1936 | Unsold |
| 1937 | £40 |
| 1938 | £240 |
| 1939 | £110 |
| 1940 | £150 |
| 1941 | £100 |
| 1942 | £60 |
| 1943 | £150 |
| 1944 | Unsold |
| 1945 | £75 |
| 1946 | £320 |
| 1947 | £65 |
| 1948 | £220 |
| 1949 | £85 |
| 1950 | £75 |
Delete Note
Clicking the 'CONFIRM DELETE NOTE' button below will permanently delete this note.
This is non-reversible!
Share This Page