Home / Archive / Past Catalogues / The Frank Goon Reference Collection of British... (25 March 2023) / Prices Realised
Prices Realised
25 March 2023
.The Frank Goon Reference Collection of British Malayan Banknotes - Part One
| Lot No. | Hammer |
|---|---|
| 1 | S$24,000 |
| 2 | S$30,000 |
| 3 | Unsold |
| 4 | S$26,000 |
| 5 | S$18,000 |
| 6 | Unsold |
| 7 | S$36,000 |
| 8 | S$32,000 |
| 9 | S$24,000 |
| 10 | S$28,000 |
| 11 | Unsold |
| 12 | S$18,000 |
| 13 | S$26,000 |
| 14 | S$22,000 |
| 15 | S$24,000 |
| 16 | S$18,000 |
| 17 | S$18,000 |
| 18 | S$28,000 |
| 19 | S$15,000 |
| 20 | S$16,000 |
| 21 | S$22,000 |
| 22 | S$10,000 |
| 23 | S$9,500 |
| 24 | S$3,200 |
| 25 | S$7,000 |
| 26 | Unsold |
| 27 | Unsold |
| 28 | S$30,000 |
| 29 | S$4,800 |
| 30 | S$17,000 |
| 31 | Unsold |
| 32 | Unsold |
| 33 | S$22,000 |
| 34 | S$20,000 |
| 35 | Unsold |
| 36 | S$4,200 |
| 37 | S$46,000 |
| 38 | S$2,800 |
| 39 | S$18,000 |
| 40 | S$17,000 |
| 41 | S$100,000 |
| 42 | S$800 |
| 43 | S$4,000 |
| 44 | S$4,200 |
| 45 | S$4,800 |
| 46 | Unsold |
| 47 | S$22,000 |
| 48 | S$30,000 |
| 49 | S$26,000 |
| 50 | S$5,500 |
| Lot No. | Hammer |
|---|---|
| 51 | S$2,000 |
| 52 | S$10,000 |
| 53 | Unsold |
| 54 | Unsold |
| 55 | S$9,500 |
| 56 | S$7,500 |
| 57 | S$46,000 |
| 58 | S$1,900 |
| 59 | S$3,200 |
| 60 | S$10,000 |
| 61 | S$15,000 |
| 62 | S$9,500 |
| 63 | S$4,400 |
| 64 | S$18,000 |
| 65 | S$19,000 |
| 66 | S$12,000 |
| 67 | S$42,000 |
| 68 | S$17,000 |
| 69 | Unsold |
| 70 | S$3,600 |
| 71 | S$4,000 |
| 72 | S$7,000 |
| 73 | Unsold |
| 74 | S$5,500 |
| 75 | S$4,200 |
| 76 | Unsold |
| 77 | S$13,000 |
| 78 | S$24,000 |
| 79 | Unsold |
| 80 | S$19,000 |
| 81 | S$34,000 |
| 82 | S$20,000 |
| 83 | Unsold |
| 84 | S$2,600 |
| 85 | S$9,500 |
| 86 | S$3,800 |
| 87 | S$6,500 |
| 88 | S$6,500 |
| 89 | S$2,200 |
| 90 | S$3,000 |
| 91 | S$16,000 |
| 92 | S$5,500 |
| 93 | S$10,000 |
| 94 | S$13,000 |
| 95 | S$4,800 |
| 96 | S$1,500 |
| 97 | S$7,500 |
| 98 | S$4,200 |
| 99 | S$9,000 |
| 100 | S$5,500 |
| Lot No. | Hammer |
|---|---|
| 101 | S$1,300 |
| 102 | S$2,200 |
| 103 | Unsold |
| 104 | S$2,400 |
| 105 | Unsold |
| 106 | S$1,700 |
| 107 | S$1,600 |
| 108 | S$1,600 |
| 109 | S$600 |
| 110 | S$1,000 |
| 111 | S$800 |
| 112 | S$10,000 |
| 113 | Unsold |
| 114 | S$650 |
| 115 | Unsold |
| 116 | S$4,800 |
| 117 | S$240 |
| 118 | Unsold |
| 119 | S$950 |
| 120 | S$300 |
| 121 | S$340 |
| 122 | S$340 |
| 123 | S$420 |
| 124 | S$420 |
| 125 | S$6,000 |
| 126 | S$6,500 |
| 127 | S$2,000 |
| 128 | S$26,000 |
| 129 | S$30,000 |
| 130 | S$28,000 |
| 131 | S$46,000 |
| 132 | S$50,000 |
| 133 | S$80,000 |
| 134 | S$3,600 |
| 135 | Unsold |
| 136 | S$15,000 |
| 137 | S$9,000 |
| 138 | S$11,000 |
| 139 | Unsold |
| 140 | S$1,500 |
| 141 | S$1,700 |
| 142 | S$1,900 |
| 143 | Unsold |
| 144 | S$2,200 |
| 145 | S$1,700 |
| 146 | S$1,600 |
| 147 | S$2,400 |
| 148 | S$5,000 |
| 149 | Unsold |
| 150 | S$5,500 |
| Lot No. | Hammer |
|---|---|
| 151 | S$44,000 |
| 152 | S$18,000 |
| 153 | S$18,000 |
| 154 | S$16,000 |
| 155 | Unsold |
| 156 | S$20,000 |
| 157 | S$700 |
| 158 | S$420 |
| 159 | S$1,900 |
| 160 | S$22,000 |
| 161 | S$15,000 |
| 162 | S$4,600 |
| 163 | S$1,700 |
| 164 | S$2,200 |
| 165 | S$1,600 |
| 166 | S$16,000 |
| 167 | S$1,700 |
| 168 | S$550 |
| 169 | S$5,500 |
| 170 | S$1,400 |
| 171 | S$4,000 |
| 172 | S$4,200 |
| 173 | S$5,500 |
| 174 | S$600 |
| 175 | S$1,100 |
| 176 | S$550 |
| 177 | S$700 |
| 178 | S$800 |
| 179 | S$750 |
| 180 | S$1,600 |
| 181 | S$24,000 |
| 182 | S$6,500 |
| 183 | S$550 |
| 184 | S$420 |
| 185 | S$1,800 |
| 186 | S$1,900 |
| 187 | S$2,800 |
| 188 | S$28,000 |
| 189 | S$800 |
| 190 | S$300 |
| 191 | S$550 |
| 192 | Unsold |
| 193 | Unsold |
| 194 | S$5,500 |
| 195 | S$900 |
| 196 | S$1,700 |
| 197 | Unsold |
| 198 | S$10,000 |
| 199 | S$1,000 |
| 200 | S$850 |
| Lot No. | Hammer |
|---|---|
| 201 | S$600 |
| 202 | S$1,100 |
| 203 | S$1,400 |
| 204 | Unsold |
| 205 | S$12,000 |
| 206 | S$5,500 |
| 207 | S$1,000 |
| 208 | S$13,000 |
| 209 | S$4,000 |
| 210 | S$100,000 |
| 211 | S$400 |
| 212 | S$1,600 |
| 213 | S$15,000 |
| 214 | S$1,400 |
| 215 | S$6,000 |
| 216 | S$15,000 |
| 217 | Unsold |
| 218 | S$7,000 |
| 219 | S$28,000 |
| 220 | Unsold |
| 221 | S$18,000 |
| 222 | Unsold |
| 223 | S$120 |
| 224 | S$2,400 |
| 225 | S$22,000 |
| 226 | S$30,000 |
| 227 | S$1,800 |
| 228 | Unsold |
| 229 | Unsold |
| 230 | Unsold |
| 231 | S$900 |
| 232 | S$900 |
| 233 | S$1,400 |
| 234 | S$2,200 |
| 235 | S$2,400 |
| 236 | S$1,800 |
| 237 | S$1,200 |
| 238 | S$1,800 |
| 239 | S$1,800 |
| 240 | S$1,400 |
| 241 | S$1,300 |
| 242 | S$1,100 |
| 243 | S$1,200 |
| 244 | S$650 |
| 245 | S$7,000 |
| 246 | S$1,700 |
| 247 | S$1,900 |
| 248 | S$2,000 |
| 249 | S$1,400 |
| 250 | S$2,600 |
Delete Note
Clicking the 'CONFIRM DELETE NOTE' button below will permanently delete this note.
This is non-reversible!
Share This Page