Auction Report
Gross Total £147,360 (£176,832 including buyers' premium)
Number of lots 712
Exchange rate of the GB pound US $1.58 and €1.21
Principal Lots
Lot no.
1265-1332 The Collection of Irish Banknotes formed by the late Bob Blake (Part VII), £26,730 (£32,076)
1056 Bank of England, C.P. Mahon, Ten Shillings and £1, 1928, parchment pair, £6,200 (£7,440)
1020 Treasury, £1, 1915, Dardanelles overprint, £5,000 (£6,000)
1266 Bank of Ireland, 30 Shillings, 15 October 1844, £5,000 (£6,000)
1362 Bank of Ireland, £1, 4 November 1801, £4,500 (£5,400)
1558 Jamaica, Government, £5, 17 March 1960, 9A 00001, £3,100 (£3,720)
1267 Bank of Ireland, £10, 10 November 1890, £2,700 (£3,240)
1244 Montrose Bank, One Pound, 182[–], £2,100 (£2,520)
1250 North of Scotland Bank, £100, 1 March 1930, £2,100 (£2,520)
1601 Palestine, Currency Board, £10, 7 September 1939, £2,000 (£2,400)
The following were amendments to the catalogue descriptions
1207 The illustration is of Lot 1209
The following lots were withdrawn before the auction:
None Return to Auction Information
Share This Page