Home / Auctions / Archive / Past Catalogues / British Coins, British and European... (4 & 5 December 2013) / Prices Realised
Prices Realised
4 & 5 December 2013
.British Coins, British and European Jetons Numismatic Books
Lot No. | Hammer |
---|---|
2001 | £1,800 |
2002 | £220 |
2003 | £390 |
2004 | £120 |
2005 | £90 |
2006 | £85 |
2007 | £110 |
2008 | £75 |
2009 | £340 |
2010 | £980 |
2011 | £250 |
2012 | Withdrawn |
2013 | £50 |
2014 | £65 |
2015 | £160 |
2016 | £50 |
2017 | £900 |
2018 | £1,250 |
2019 | £1,450 |
2020 | £430 |
2021 | £1,050 |
2022 | £950 |
2023 | £650 |
2024 | £1,350 |
2025 | £650 |
2026 | £380 |
2027 | £420 |
2028 | £2,500 |
2029 | £360 |
2030 | £920 |
2031 | £430 |
2032 | £380 |
2033 | £1,200 |
2034 | £1,100 |
2035 | £4,900 |
2036 | £440 |
2037 | £330 |
2038 | £320 |
2039 | £310 |
2040 | £1,000 |
2041 | £350 |
2042 | £360 |
2043 | £6,500 |
2044 | £260 |
2045 | £280 |
2046 | £170 |
2047 | £250 |
2048 | £360 |
2049 | £350 |
2050 | £240 |
Lot No. | Hammer |
---|---|
2051 | £100 |
2052 | £230 |
2053 | £290 |
2054 | £240 |
2055 | £1,150 |
2056 | £460 |
2057 | £270 |
2058 | £1,000 |
2059 | £780 |
2060 | £620 |
2061 | £290 |
2062 | £230 |
2063 | £220 |
2064 | £490 |
2065 | £490 |
2066 | £450 |
2067 | £720 |
2068 | £580 |
2069 | £160 |
2070 | £370 |
2071 | £380 |
2072 | £2,500 |
2073 | £520 |
2074 | £1,000 |
2075 | £220 |
2076 | £450 |
2077 | £150 |
2078 | £110 |
2079 | £140 |
2080 | £90 |
2081 | £2,700 |
2082 | £85 |
2083 | £240 |
2084 | £250 |
2085 | £120 |
2086 | £140 |
2087 | £240 |
2088 | £55 |
2089 | £110 |
2090 | £1,200 |
2091 | £600 |
2092 | £85 |
2093 | £330 |
2094 | £650 |
2095 | £160 |
2096 | £220 |
2097 | £170 |
2098 | £120 |
2099 | £130 |
2100 | £210 |
Lot No. | Hammer |
---|---|
2101 | £2,400 |
2102 | £2,100 |
2103 | £140 |
2104 | £85 |
2105 | £180 |
2106 | £50 |
2107 | £250 |
2108 | £65 |
2109 | £130 |
2110 | £550 |
2111 | £260 |
2112 | £250 |
2113 | £440 |
2114 | £140 |
2115 | £300 |
2116 | £1,650 |
2117 | £130 |
2118 | £360 |
2119 | £260 |
2120 | £270 |
2121 | £210 |
2122 | £95 |
2123 | £3,600 |
2124 | £1,700 |
2125 | £780 |
2126 | £650 |
2127 | £160 |
2128 | £210 |
2129 | £160 |
2130 | £130 |
2131 | £620 |
2132 | £240 |
2133 | £720 |
2134 | £900 |
2135 | £1,550 |
2136 | £1,650 |
2137 | £900 |
2138 | £3,200 |
2139 | £3,600 |
2140 | £3,200 |
2141 | £500 |
2142 | £230 |
2143 | £260 |
2144 | £75 |
2145 | £140 |
2146 | £65 |
2147 | £140 |
2148 | £140 |
2149 | £150 |
2150 | £160 |
Lot No. | Hammer |
---|---|
2151 | £420 |
2152 | £160 |
2153 | £300 |
2154 | £370 |
2155 | £200 |
2156 | £240 |
2157 | £210 |
2158 | £220 |
2159 | £200 |
2160 | £180 |
2161 | £200 |
2162 | £50 |
2163 | £70 |
2164 | £280 |
2165 | £210 |
2166 | £850 |
2167 | £410 |
2168 | £700 |
2169 | £220 |
2170 | £210 |
2171 | £1,650 |
2172 | £110 |
2173 | £130 |
2174 | £85 |
2175 | £70 |
2176 | £110 |
2177 | £130 |
2178 | £50 |
2179 | £65 |
2180 | £150 |
2181 | £130 |
2182 | £220 |
2183 | £160 |
2184 | £140 |
2185 | £130 |
2186 | £180 |
2187 | £40 |
2188 | £110 |
2189 | £65 |
2190 | £110 |
2191 | £90 |
2192 | £440 |
2193 | £120 |
2194 | £100 |
2195 | £160 |
2196 | £130 |
2197 | £120 |
2198 | £210 |
2199 | £110 |
2200 | £180 |
Lot No. | Hammer |
---|---|
2201 | £80 |
2202 | £120 |
2203 | £90 |
2204 | £230 |
2205 | £100 |
2206 | £240 |
2207 | £430 |
2208 | £270 |
2209 | £40 |
2210 | £60 |
2211 | £100 |
2212 | £60 |
2213 | £70 |
2214 | £110 |
2215 | £180 |
2216 | £180 |
2217 | £160 |
2218 | £270 |
2219 | £180 |
2220 | £90 |
2221 | £470 |
2222 | £45 |
2223 | £90 |
2224 | £95 |
2225 | £140 |
2226 | £50 |
2227 | £40 |
2228 | £60 |
2229 | £110 |
2230 | £85 |
2231 | £310 |
2232 | £190 |
2233 | £60 |
2234 | £45 |
2235 | £65 |
2236 | £260 |
2237 | £160 |
2238 | £160 |
2239 | £170 |
2240 | £95 |
2241 | £150 |
2242 | £130 |
2243 | £120 |
2244 | £120 |
2245 | £75 |
2246 | £190 |
2247 | £80 |
2248 | £240 |
2249 | £50 |
2250 | £95 |
Lot No. | Hammer |
---|---|
2251 | £100 |
2252 | £270 |
2253 | £85 |
2254 | £230 |
2255 | £210 |
2256 | £110 |
2257 | £130 |
2258 | £130 |
2259 | £65 |
2260 | £120 |
2261 | £100 |
2262 | £360 |
2263 | £85 |
2264 | £240 |
2265 | £600 |
2266 | £450 |
2267 | £820 |
2268 | £260 |
2269 | £280 |
2270 | £95 |
2271 | £70 |
2272 | £330 |
2273 | £420 |
2274 | £400 |
2275 | £60 |
2276 | £75 |
2277 | £50 |
2278 | £70 |
2279 | £70 |
2280 | £140 |
2281 | £170 |
2282 | £230 |
2283 | £490 |
2284 | £200 |
2285 | £210 |
2286 | £170 |
2287 | £200 |
2288 | £410 |
2289 | £280 |
2290 | £110 |
2291 | £230 |
2292 | £180 |
2293 | £65 |
2294 | £95 |
2295 | £260 |
2296 | £190 |
2297 | £130 |
2298 | £190 |
2299 | £100 |
2300 | £200 |
Lot No. | Hammer |
---|---|
2301 | £350 |
2302 | £220 |
2303 | £75 |
2304 | £190 |
2305 | £230 |
2306 | £190 |
2307 | £85 |
2308 | £110 |
2309 | £130 |
2310 | £130 |
2311 | £130 |
2312 | £120 |
2313 | £210 |
2314 | £130 |
2315 | £160 |
2316 | £160 |
2317 | £160 |
2318 | £160 |
2319 | £210 |
2320 | £220 |
2321 | £250 |
2322 | £380 |
2323 | £240 |
2324 | £240 |
2325 | £390 |
2326 | £310 |
2327 | £490 |
2328 | £460 |
2329 | £1,400 |
2330 | £1,450 |
2331 | £520 |
2332 | £1,500 |
2333 | £4,000 |
2334 | £2,600 |
2335 | £1,250 |
2336 | £1,850 |
2337 | £1,350 |
2338 | £2,100 |
2339 | £360 |
2340 | £450 |
2341 | £370 |
2342 | £390 |
2343 | £800 |
2344 | £330 |
2345 | £430 |
2346 | £470 |
2347 | £3,500 |
2348 | £1,850 |
2349 | £1,100 |
2350 | £1,000 |
Lot No. | Hammer |
---|---|
2351 | £2,500 |
2352 | £880 |
2353 | £520 |
2354 | £1,300 |
2355 | £750 |
2356 | £1,850 |
2357 | £3,300 |
2358 | £1,800 |
2359 | £820 |
2360 | £1,650 |
2361 | £800 |
2362 | £460 |
2363 | £580 |
2364 | £3,600 |
2365 | £4,500 |
2366 | £1,850 |
2367 | £2,800 |
2368 | £3,900 |
2369 | £1,450 |
2370 | £1,450 |
2371 | £2,200 |
2372 | £1,000 |
2373 | £1,050 |
2374 | £350 |
2375 | £320 |
2376 | £430 |
2377 | Unsold |
2378 | £290 |
2379 | Unsold |
2380 | £520 |
2381 | Unsold |
2382 | £210 |
2383 | £150 |
2384 | £130 |
2385 | £100 |
2386 | £80 |
2387 | £580 |
2388 | £920 |
2389 | £1,400 |
2390 | £2,900 |
2391 | £470 |
2392 | £1,700 |
2393 | £680 |
2394 | £200 |
2395 | £320 |
2396 | £150 |
2397 | £700 |
2398 | £310 |
2399 | £290 |
2400 | £700 |
Lot No. | Hammer |
---|---|
2401 | £400 |
2402 | Unsold |
2403 | £430 |
2404 | £1,900 |
2405 | £1,800 |
2406 | £1,600 |
2407 | £400 |
2408 | £1,400 |
2409 | £470 |
2410 | £620 |
2411 | £980 |
2412 | £85 |
2413 | £390 |
2414 | £6,500 |
2415 | £1,700 |
2416 | £2,000 |
2417 | £1,000 |
2418 | £100 |
2419 | £500 |
2420 | £310 |
2421 | Unsold |
2422 | £2,500 |
2423 | £430 |
2424 | £320 |
2425 | £200 |
2426 | Unsold |
2427 | £1,100 |
2428 | Unsold |
2429 | £120 |
2430 | £460 |
2431 | £200 |
2432 | £190 |
2433 | £290 |
2434 | £1,600 |
2435 | £180 |
2436 | £220 |
2437 | £150 |
2438 | £220 |
2439 | £70 |
2440 | £1,500 |
2441 | £2,200 |
2442 | Unsold |
2443 | Unsold |
2444 | £140 |
2445 | £100 |
2446 | £150 |
2447 | £80 |
2448 | £240 |
2449 | Unsold |
2450 | £140 |
Lot No. | Hammer |
---|---|
2451 | £160 |
2452 | £750 |
2453 | Unsold |
2454 | £160 |
2455 | Unsold |
2456 | £2,400 |
2457 | £160 |
2458 | £190 |
2459 | £2,500 |
2460 | £300 |
2461 | £170 |
2462 | £410 |
2463 | £70 |
2464 | £130 |
2465 | Unsold |
2466 | Unsold |
2467 | Unsold |
2468 | £85 |
2469 | £1,000 |
2470 | £380 |
2471 | £200 |
2472 | £190 |
2473 | £90 |
2474 | Unsold |
2475 | £320 |
2476 | £140 |
2477 | Unsold |
2478 | Unsold |
2479 | £160 |
2480 | £1,600 |
2481 | Unsold |
2482 | Unsold |
2483 | £90 |
2484 | £2,300 |
2485 | £2,400 |
2486 | £920 |
2487 | £120 |
2488 | £340 |
2489 | £230 |
2490 | £260 |
2491 | £160 |
2492 | £220 |
2493 | £500 |
2494 | £550 |
2495 | £85 |
2496 | £250 |
2497 | £250 |
2498 | £650 |
2499 | £850 |
2500 | £490 |
Lot No. | Hammer |
---|---|
2501 | £4,100 |
2502 | £1,700 |
2503 | £820 |
2504 | £550 |
2505 | £780 |
2506 | £220 |
2507 | £60 |
2508 | £1,300 |
2509 | £1,000 |
2510 | £310 |
2511 | £400 |
2512 | £850 |
2513 | £300 |
2514 | £1,750 |
2515 | £330 |
2516 | £1,100 |
2517 | £320 |
2518 | £470 |
2519 | £260 |
2520 | £240 |
2521 | £210 |
2522 | £210 |
2523 | £2,500 |
2524 | £1,400 |
2525 | £170 |
2526 | £620 |
2527 | £440 |
2528 | £70 |
2529 | £4,000 |
2530 | £350 |
2531 | Unsold |
2532 | £410 |
2533 | £120 |
2534 | £450 |
2535 | £90 |
2536 | Unsold |
2537 | £70 |
2538 | £580 |
2539 | £1,150 |
2540 | £1,800 |
2541 | Unsold |
2542 | Unsold |
2543 | £260 |
2544 | £100 |
2545 | £1,500 |
2546 | £1,500 |
2547 | £300 |
2548 | £430 |
2549 | Unsold |
2550 | Unsold |
Lot No. | Hammer |
---|---|
2551 | Unsold |
2552 | £270 |
2553 | £320 |
2554 | £130 |
2555 | Unsold |
2556 | £30 |
2557 | £80 |
2558 | £460 |
2559 | £1,000 |
2560 | £1,100 |
2561 | £60 |
2562 | £100 |
2563 | £70 |
2564 | £70 |
2565 | £850 |
2566 | Unsold |
2567 | £3,500 |
2568 | £750 |
2569 | Unsold |
2570 | Unsold |
2571 | £210 |
2572 | £200 |
2573 | £140 |
2574 | Unsold |
2575 | £800 |
2576 | £520 |
2577 | £170 |
2578 | £130 |
2579 | £130 |
2580 | Unsold |
2581 | Unsold |
2582 | £820 |
2583 | £460 |
2584 | £3,400 |
2585 | £300 |
2586 | £180 |
2587 | Unsold |
2588 | £280 |
2589 | Unsold |
2590 | £120 |
2591 | £120 |
2592 | £130 |
2593 | £70 |
2594 | £85 |
2595 | £90 |
2596 | £620 |
2597 | £430 |
2598 | £210 |
2599 | £280 |
2600 | £350 |
Lot No. | Hammer |
---|---|
2601 | £130 |
2602 | Unsold |
2603 | £410 |
2604 | £500 |
2605 | Unsold |
2606 | £450 |
2607 | £380 |
2608 | £750 |
2609 | £350 |
2610 | £280 |
2611 | £180 |
2612 | £130 |
2613 | £95 |
2614 | £65 |
2615 | £340 |
2616 | £100 |
2617 | £50 |
2618 | £1,550 |
2619 | £580 |
2620 | Unsold |
2621 | Unsold |
2622 | £240 |
2623 | £160 |
2624 | £1,350 |
2625 | £650 |
2626 | £1,300 |
2627 | £1,550 |
2628 | Unsold |
2629 | Unsold |
2630 | Unsold |
2631 | £260 |
2632 | £720 |
2633 | £3,000 |
2634 | £450 |
2635 | £430 |
2636 | £280 |
2637 | £160 |
2638 | £120 |
2639 | £280 |
2640 | £300 |
2641 | £200 |
2642 | £310 |
2643 | £190 |
2644 | £320 |
2645 | £330 |
2646 | £450 |
2647 | £140 |
2648 | £280 |
2649 | £210 |
2650 | £130 |
Lot No. | Hammer |
---|---|
2651 | £360 |
2652 | £110 |
2653 | £1,100 |
2654 | £360 |
2655 | Unsold |
2656 | £550 |
2657 | £2,100 |
2658 | £1,350 |
2659 | Unsold |
2660 | £1,300 |
2661 | £150 |
2662 | £5,000 |
2663 | £310 |
2664 | £160 |
2665 | £90 |
2666 | £100 |
2667 | £100 |
2668 | £320 |
2669 | £170 |
2670 | £140 |
2671 | £1,200 |
2672 | Withdrawn |
2673 | £700 |
2674 | £360 |
2675 | £150 |
2676 | £330 |
2677 | Unsold |
2678 | £2,500 |
2679 | £580 |
2680 | £220 |
2681 | Unsold |
2682 | £290 |
2683 | £480 |
2684 | Unsold |
2685 | £200 |
2686 | £650 |
2687 | £130 |
2688 | £260 |
2689 | £260 |
2690 | £430 |
2691 | £160 |
2692 | £210 |
2693 | £140 |
2694 | £160 |
2695 | £170 |
2696 | £170 |
2697 | Unsold |
2698 | Unsold |
2699 | £700 |
2700 | £550 |
Lot No. | Hammer |
---|---|
2701 | £2,100 |
2702 | £160 |
2703 | £160 |
2704 | £210 |
2705 | £270 |
2706 | £45 |
2707 | £150 |
2708 | £1,650 |
2709 | £100 |
2710 | £80 |
2711 | £90 |
2712 | £370 |
2713 | £330 |
2714 | £170 |
2715 | £320 |
2716 | £160 |
2717 | £80 |
2718 | £250 |
2719 | £150 |
2720 | £230 |
2721 | £400 |
2722 | £500 |
2723 | £80 |
2724 | £110 |
2725 | £75 |
2726 | £150 |
2727 | £160 |
2728 | £100 |
2729 | £100 |
2730 | £120 |
2731 | £60 |
2732 | £110 |
2733 | £150 |
2734 | £95 |
2735 | £90 |
2736 | £110 |
2737 | £100 |
2738 | £180 |
2739 | £240 |
2740 | £160 |
2741 | £140 |
2742 | £160 |
2743 | £95 |
2744 | £170 |
2745 | £40 |
2746 | £90 |
2747 | £620 |
2748 | £80 |
2749 | £120 |
2750 | £50 |
Lot No. | Hammer |
---|---|
2751 | £130 |
2752 | £80 |
2753 | £140 |
2754 | £220 |
2755 | £150 |
2756 | £150 |
2757 | £60 |
2758 | £100 |
2759 | £95 |
2760 | £95 |
2761 | £110 |
2762 | £150 |
2763 | £110 |
2764 | £200 |
2765 | £140 |
2766 | £100 |
2767 | £140 |
2768 | £120 |
2769 | £80 |
2770 | £90 |
2771 | £140 |
2772 | £160 |
2773 | £95 |
2774 | £100 |
2775 | £200 |
2776 | £160 |
2777 | £75 |
2778 | £300 |
2779 | £240 |
2780 | £160 |
2781 | £130 |
2782 | £110 |
2783 | £180 |
2784 | £190 |
2785 | £210 |
2786 | £140 |
2787 | £100 |
2788 | £90 |
2789 | £80 |
2790 | £100 |
2791 | £100 |
2792 | £100 |
2793 | £140 |
2794 | £130 |
2795 | £110 |
2796 | £110 |
2797 | £110 |
2798 | £100 |
2799 | £160 |
2800 | £160 |
Lot No. | Hammer |
---|---|
2801 | £100 |
2802 | £160 |
2803 | £100 |
2804 | £160 |
2805 | £110 |
2806 | £110 |
2807 | £60 |
2808 | £140 |
2809 | £110 |
2810 | £100 |
2811 | £100 |
2812 | £140 |
2813 | £110 |
2814 | £110 |
2815 | £160 |
2816 | £150 |
2817 | £140 |
2818 | £100 |
2819 | £140 |
2820 | £220 |
2821 | £240 |
2822 | £150 |
2823 | £160 |
2824 | £110 |
2825 | £110 |
2826 | £150 |
2827 | £120 |
2828 | £100 |
2829 | £100 |
2830 | £100 |
2831 | £110 |
2832 | £200 |
2833 | £210 |
2834 | £140 |
2835 | £100 |
2836 | £120 |
2837 | £140 |
2838 | £260 |
2839 | £150 |
2840 | £150 |
2841 | £160 |
2842 | £180 |
2843 | £130 |
2844 | £160 |
2845 | £190 |
2846 | £160 |
2847 | £190 |
2848 | £150 |
2849 | £200 |
2850 | £300 |
Lot No. | Hammer |
---|---|
2851 | £300 |
2852 | £220 |
2853 | £180 |
2854 | £360 |
2855 | £170 |
2856 | £170 |
2857 | £200 |
2858 | £200 |
2859 | £120 |
2860 | £110 |
2861 | £90 |
2862 | £200 |
2863 | £150 |
2864 | £110 |
2865 | £90 |
2866 | £50 |
2867 | £40 |
2868 | £110 |
2869 | £80 |
2870 | £380 |
2871 | £70 |
2872 | £75 |
2873 | £90 |
2874 | £75 |
2875 | £120 |
2876 | £110 |
2877 | £120 |
2878 | £450 |
2879 | £140 |
2880 | £180 |
2881 | £45 |
2882 | £120 |
2883 | £210 |
2884 | £500 |
2885 | £140 |
2886 | £120 |
2887 | £290 |
2888 | £190 |
2889 | £100 |
2890 | £170 |
2891 | £120 |
2892 | £120 |
2893 | £65 |
2894 | £85 |
2895 | £160 |
2896 | £160 |
2897 | £180 |
2898 | £70 |
2899 | £230 |
2900 | £160 |
Lot No. | Hammer |
---|---|
2901 | £100 |
2902 | £210 |
2903 | £260 |
2904 | £120 |
2905 | £280 |
2906 | £20 |
2907 | £240 |
2908 | £150 |
2909 | £180 |
2910 | £880 |
2911 | £460 |
2912 | £600 |
2913 | £250 |
2914 | £170 |
2915 | £300 |
2916 | £130 |
2917 | £130 |
2918 | £190 |
2919 | £170 |
2920 | £230 |
2921 | £120 |
2922 | £50 |
2923 | £240 |
2924 | £170 |
2925 | £500 |
2926 | £230 |
2927 | £220 |
2928 | £650 |
2929 | £2,700 |
2930 | £310 |
2931 | £210 |
2932 | £70 |
2933 | £480 |
2934 | £450 |
2935 | £350 |
2936 | £170 |
2937 | £1,000 |
2938 | £290 |
2939 | £120 |
2940 | £35 |
2941 | £180 |
2942 | £250 |
2943 | £330 |
2944 | £160 |
2945 | £150 |
2946 | £160 |
2947 | £160 |
2948 | £160 |
2949 | £420 |
2950 | £160 |
Lot No. | Hammer |
---|---|
2951 | £680 |
2952 | £410 |
2953 | £190 |
2954 | £380 |
2955 | £290 |
2956 | £340 |
2957 | £310 |
2958 | £320 |
2959 | £160 |
2960 | £360 |
2961 | £410 |
2962 | £90 |
2963 | £230 |
2964 | Unsold |
2965 | £75 |
2966 | £95 |
2967 | £75 |
2968 | £95 |
2969 | £280 |
2970 | £100 |
2971 | £200 |
2972 | £270 |
2973 | £190 |
2974 | £30 |
2975 | £85 |
2976 | Withdrawn |
2977 | £40 |
2978 | £80 |
2979 | Unsold |
2980 | £70 |
2981 | Unsold |
2982 | £40 |
2983 | £70 |
2984 | £100 |
2985 | £45 |
2986 | £30 |
2987 | £160 |
2988 | £70 |
2989 | £30 |
2990 | £400 |
2991 | £55 |
2992 | £100 |
2993 | £100 |
2994 | £40 |
2995 | £65 |
2996 | £90 |
2997 | £130 |
2998 | £20 |
2999 | £120 |
3000 | £25 |
Delete Note
Clicking the 'CONFIRM DELETE NOTE' button below will permanently delete this note.
This is non-reversible!
Share This Page