Home / Auctions / Archive / Past Catalogues / Coins, Tokens and Historical Medals (4 & 5 May 2021) / Prices Realised
Prices Realised
4 & 5 May 2021
.Coins, Tokens and Historical Medals
Lot No. | Hammer |
---|---|
1 | £3,200 |
2 | £3,400 |
3 | £1,300 |
4 | £2,200 |
5 | £550 |
6 | £650 |
7 | £460 |
8 | £550 |
9 | £1,600 |
10 | £1,100 |
11 | £460 |
12 | £4,800 |
13 | £2,400 |
14 | £1,000 |
15 | £800 |
16 | £2,200 |
17 | £800 |
18 | £1,900 |
19 | £480 |
20 | £340 |
21 | £160 |
22 | £170 |
23 | £200 |
24 | £100 |
25 | £260 |
26 | £240 |
27 | £320 |
28 | £200 |
29 | £240 |
30 | £170 |
31 | £300 |
32 | £400 |
33 | £140 |
34 | £170 |
35 | £220 |
36 | £280 |
37 | £600 |
38 | £140 |
39 | £300 |
40 | £500 |
41 | £160 |
42 | £160 |
43 | £160 |
44 | £160 |
45 | £280 |
46 | £1,000 |
47 | £220 |
48 | £170 |
49 | £150 |
50 | £280 |
Lot No. | Hammer |
---|---|
51 | £340 |
52 | £280 |
53 | £220 |
54 | £170 |
55 | £320 |
56 | £240 |
57 | £130 |
58 | £1,500 |
59 | £650 |
60 | £140 |
61 | £260 |
62 | £220 |
63 | £1,600 |
64 | £500 |
65 | £3,200 |
66 | £400 |
67 | £280 |
68 | £3,400 |
69 | £440 |
70 | £550 |
71 | £440 |
72 | £240 |
73 | £400 |
74 | £200 |
75 | £360 |
76 | £1,400 |
77 | £280 |
78 | £150 |
79 | £65 |
80 | £160 |
81 | £260 |
82 | £260 |
83 | £280 |
84 | £500 |
85 | £150 |
86 | £1,200 |
87 | £300 |
88 | £280 |
89 | £150 |
90 | £2,600 |
91 | £1,000 |
92 | £440 |
93 | £260 |
94 | £240 |
95 | £2,800 |
96 | £3,600 |
97 | £1,600 |
98 | £380 |
99 | £180 |
100 | £300 |
Lot No. | Hammer |
---|---|
101 | £360 |
102 | £340 |
103 | £180 |
104 | £160 |
105 | £300 |
106 | £140 |
107 | £150 |
108 | £180 |
109 | £95 |
110 | £200 |
111 | £95 |
112 | £100 |
113 | £420 |
114 | £190 |
115 | £6,000 |
116 | £750 |
117 | £380 |
118 | £190 |
119 | £170 |
120 | £480 |
121 | £340 |
122 | £1,200 |
123 | £1,200 |
124 | £440 |
125 | £1,300 |
126 | £3,000 |
127 | £2,200 |
128 | £900 |
129 | £3,600 |
130 | £1,000 |
131 | £120 |
132 | £2,200 |
133 | £2,200 |
134 | £1,600 |
135 | £2,200 |
136 | £2,000 |
137 | £180 |
138 | £1,500 |
139 | £1,000 |
140 | £1,800 |
141 | £650 |
142 | £650 |
143 | £1,100 |
144 | £120 |
145 | £1,100 |
146 | £240 |
147 | £220 |
148 | £800 |
149 | £360 |
150 | £850 |
Lot No. | Hammer |
---|---|
151 | Unsold |
152 | £2,800 |
153 | £180 |
154 | £180 |
155 | £150 |
156 | £300 |
157 | £650 |
158 | £2,200 |
159 | £1,300 |
160 | £6,500 |
161 | £1,200 |
162 | £3,400 |
163 | £1,000 |
164 | £320 |
165 | £1,000 |
166 | £300 |
167 | £300 |
168 | £320 |
169 | £320 |
170 | £900 |
171 | £380 |
172 | £4,200 |
173 | £380 |
174 | £12,000 |
175 | £10,000 |
176 | £1,700 |
177 | £800 |
178 | £1,200 |
179 | £380 |
180 | £550 |
181 | £160 |
182 | £110 |
183 | £120 |
184 | £120 |
185 | £120 |
186 | £2,400 |
187 | £460 |
188 | £240 |
189 | £1,500 |
190 | £700 |
191 | £700 |
192 | £280 |
193 | £300 |
194 | £90 |
195 | £170 |
196 | £280 |
197 | £160 |
198 | £380 |
199 | £480 |
200 | £90 |
Lot No. | Hammer |
---|---|
201 | £45 |
202 | £160 |
203 | £460 |
204 | £550 |
205 | £180 |
206 | £90 |
207 | £260 |
208 | £320 |
209 | Unsold |
210 | £550 |
211 | £380 |
212 | £400 |
213 | £240 |
214 | £240 |
215 | £700 |
216 | £130 |
217 | £360 |
218 | £260 |
219 | £440 |
220 | £550 |
221 | £360 |
222 | £1,000 |
223 | £600 |
224 | £190 |
225 | £340 |
226 | £140 |
227 | £200 |
228 | £260 |
229 | £120 |
230 | £240 |
231 | £750 |
232 | £130 |
233 | £190 |
234 | £150 |
235 | £140 |
236 | £400 |
237 | £200 |
238 | £3,000 |
239 | £220 |
240 | £220 |
241 | £220 |
242 | £500 |
243 | £1,600 |
244 | £650 |
245 | £500 |
246 | £700 |
247 | £1,200 |
248 | £320 |
249 | £10,000 |
250 | £900 |
Lot No. | Hammer |
---|---|
251 | £1,900 |
252 | £650 |
253 | £1,000 |
254 | £600 |
255 | £400 |
256 | £480 |
257 | £300 |
258 | £380 |
259 | £24,000 |
260 | £4,200 |
261 | £2,600 |
262 | £440 |
263 | £360 |
264 | £75 |
265 | £480 |
266 | £200 |
267 | £170 |
268 | £150 |
269 | £400 |
270 | £120 |
271 | £280 |
272 | £1,000 |
273 | £200 |
274 | £200 |
275 | £550 |
276 | £150 |
277 | £240 |
278 | £1,200 |
279 | £240 |
280 | £190 |
281 | £500 |
282 | £130 |
283 | £1,400 |
284 | £1,300 |
285 | £220 |
286 | £420 |
287 | £160 |
288 | £460 |
289 | £3,800 |
290 | £600 |
291 | £650 |
292 | £650 |
293 | £280 |
294 | £200 |
295 | £150 |
296 | £800 |
297 | £380 |
298 | £1,100 |
299 | £2,600 |
300 | £3,200 |
Lot No. | Hammer |
---|---|
301 | £550 |
302 | £460 |
303 | £380 |
304 | £340 |
305 | £2,400 |
306 | £650 |
307 | £650 |
308 | £280 |
309 | £700 |
310 | £260 |
311 | £400 |
312 | £300 |
313 | £600 |
314 | £260 |
315 | £2,400 |
316 | £300 |
317 | £110 |
318 | £220 |
319 | £480 |
320 | £600 |
321 | £260 |
322 | £130 |
323 | £80 |
324 | £120 |
325 | £1,500 |
326 | £400 |
327 | £750 |
328 | £850 |
329 | £800 |
330 | £750 |
331 | Unsold |
332 | £750 |
333 | £260 |
334 | £110 |
335 | £220 |
336 | £220 |
337 | £220 |
338 | £190 |
339 | £200 |
340 | £240 |
341 | £420 |
342 | £100 |
343 | £380 |
344 | £95 |
345 | £2,600 |
346 | £750 |
347 | £1,800 |
348 | £800 |
349 | £650 |
350 | £1,600 |
Lot No. | Hammer |
---|---|
351 | £750 |
352 | £950 |
353 | £1,000 |
354 | £800 |
355 | £700 |
356 | £600 |
357 | £800 |
358 | £650 |
359 | £260 |
360 | £300 |
361 | £380 |
362 | £260 |
363 | £500 |
364 | £1,700 |
365 | £1,000 |
366 | £1,000 |
367 | £1,000 |
368 | £1,200 |
369 | £1,200 |
370 | £130 |
371 | £140 |
372 | £900 |
373 | £800 |
374 | £1,500 |
375 | £2,200 |
376 | £460 |
377 | £340 |
378 | £440 |
379 | £600 |
380 | £600 |
381 | £500 |
382 | £600 |
383 | Withdrawn |
384 | £190 |
385 | £600 |
387 | £3,600 |
388 | £260 |
389 | £200 |
390 | £260 |
391 | £300 |
392 | £400 |
393 | £190 |
394 | £850 |
395 | £260 |
396 | £360 |
397 | £2,200 |
398 | £340 |
399 | £260 |
400 | £300 |
401 | £320 |
Lot No. | Hammer |
---|---|
402 | Unsold |
403 | £130 |
404 | £140 |
405 | £420 |
406 | £260 |
407 | £190 |
408 | £160 |
409 | £220 |
410 | £260 |
411 | £130 |
412 | £90 |
413 | £120 |
414 | £400 |
415 | Unsold |
416 | £950 |
417 | £1,900 |
418 | £55 |
419 | £140 |
420 | £80 |
421 | £300 |
422 | £180 |
423 | £260 |
424 | £140 |
425 | £1,500 |
426 | £550 |
427 | £110 |
428 | £150 |
429 | £110 |
430 | £130 |
431 | £70 |
432 | Unsold |
433 | £180 |
434 | £85 |
435 | £95 |
436 | £90 |
437 | £240 |
438 | £340 |
439 | £280 |
440 | £320 |
441 | £200 |
442 | £400 |
443 | £190 |
444 | £260 |
445 | £140 |
446 | £100 |
447 | £340 |
448 | £600 |
449 | £400 |
450 | £130 |
451 | £75 |
Lot No. | Hammer |
---|---|
452 | £220 |
453 | £280 |
454 | £240 |
455 | £220 |
456 | £220 |
457 | £220 |
458 | £150 |
459 | £160 |
460 | £160 |
461 | £190 |
462 | £280 |
463 | £170 |
464 | £150 |
465 | £160 |
466 | £150 |
467 | £110 |
468 | £90 |
469 | £120 |
470 | £100 |
471 | £50 |
472 | £130 |
473 | £260 |
474 | £260 |
475 | £75 |
476 | £95 |
477 | £240 |
478 | £65 |
479 | £320 |
480 | £100 |
481 | £50 |
482 | £160 |
483 | £130 |
484 | £220 |
485 | £140 |
486 | £220 |
487 | £120 |
488 | £550 |
489 | £200 |
490 | £800 |
491 | £480 |
492 | £140 |
493 | £220 |
494 | £220 |
495 | £65 |
496 | £150 |
497 | £220 |
498 | £120 |
499 | £40 |
500 | £120 |
501 | £120 |
Lot No. | Hammer |
---|---|
502 | £500 |
503 | £650 |
504 | £170 |
505 | £70 |
506 | £320 |
507 | £120 |
508 | £60 |
509 | £280 |
510 | £130 |
511 | £460 |
512 | £260 |
513 | £75 |
514 | £460 |
515 | £110 |
516 | £170 |
517 | Withdrawn |
518 | £150 |
519 | £85 |
520 | £320 |
521 | £300 |
522 | Unsold |
523 | £800 |
524 | £200 |
525 | £240 |
526 | Unsold |
527 | £420 |
528 | £700 |
529 | £340 |
530 | £600 |
531 | £320 |
532 | £800 |
533 | £280 |
534 | £320 |
535 | £1,100 |
536 | £300 |
537 | £240 |
538 | £240 |
539 | £200 |
540 | £130 |
541 | £140 |
542 | £40 |
543 | £140 |
544 | £30 |
545 | £190 |
546 | £95 |
547 | £190 |
548 | £40 |
549 | £400 |
550 | £1,300 |
551 | £4,200 |
Lot No. | Hammer |
---|---|
552 | £80 |
553 | £140 |
554 | £260 |
555 | £300 |
556 | £650 |
557 | £340 |
558 | Unsold |
559 | £420 |
560 | £200 |
561 | £380 |
562 | £120 |
563 | £420 |
564 | £750 |
565 | £800 |
566 | £130 |
567 | £320 |
568 | £220 |
569 | £160 |
570 | £80 |
571 | £80 |
572 | £50 |
573 | £300 |
574 | £140 |
575 | £75 |
576 | £260 |
577 | £360 |
578 | £2,000 |
579 | £75 |
580 | £130 |
581 | £180 |
582 | £120 |
583 | £500 |
584 | £260 |
585 | £180 |
586 | £80 |
587 | £80 |
588 | £500 |
589 | £440 |
590 | £130 |
591 | £120 |
592 | £30 |
593 | £220 |
594 | £140 |
595 | £100 |
596 | £260 |
597 | £200 |
598 | £190 |
599 | £90 |
600 | £190 |
601 | £160 |
Lot No. | Hammer |
---|---|
602 | £200 |
603 | £55 |
604 | £40 |
605 | £160 |
606 | £160 |
607 | £150 |
608 | Unsold |
609 | £220 |
610 | £80 |
611 | £260 |
612 | £380 |
613 | £320 |
614 | £190 |
615 | £360 |
616 | £120 |
617 | £340 |
618 | £150 |
619 | £130 |
620 | £85 |
621 | Unsold |
622 | £90 |
623 | £160 |
624 | £120 |
625 | £130 |
626 | £150 |
627 | £260 |
628 | Unsold |
629 | Unsold |
630 | £75 |
631 | £95 |
632 | £95 |
633 | £70 |
634 | £320 |
635 | £420 |
636 | £85 |
637 | £220 |
638 | £190 |
639 | £70 |
640 | £60 |
641 | £160 |
642 | £100 |
643 | £1,500 |
644 | £950 |
645 | £1,500 |
646 | £140 |
647 | £180 |
648 | £240 |
649 | £75 |
650 | £90 |
651 | £100 |
Lot No. | Hammer |
---|---|
652 | £50 |
653 | £120 |
654 | £100 |
655 | £280 |
656 | £60 |
657 | £130 |
658 | £150 |
659 | £100 |
660 | £90 |
661 | £100 |
662 | £130 |
663 | £95 |
664 | £4,000 |
665 | £260 |
666 | £100 |
667 | £100 |
668 | Unsold |
669 | Unsold |
670 | £100 |
671 | £110 |
672 | £120 |
673 | £140 |
674 | £110 |
675 | £220 |
676 | £130 |
677 | £120 |
678 | £200 |
679 | £400 |
680 | £60 |
681 | £220 |
682 | £85 |
683 | £80 |
684 | £800 |
685 | £20 |
686 | £320 |
687 | £900 |
688 | £160 |
689 | £300 |
690 | £180 |
691 | £200 |
692 | £160 |
693 | Unsold |
694 | £1,800 |
695 | £110 |
696 | £2,600 |
697 | £1,800 |
698 | £220 |
699 | £300 |
700 | £260 |
701 | £35 |
Lot No. | Hammer |
---|---|
702 | £55 |
703 | £600 |
704 | £320 |
705 | £240 |
706 | £150 |
707 | £120 |
708 | £320 |
709 | £260 |
710 | £160 |
711 | £150 |
712 | £260 |
713 | £100 |
714 | £340 |
715 | £180 |
716 | £300 |
717 | £170 |
718 | £85 |
719 | £480 |
720 | £650 |
721 | £320 |
722 | £20 |
723 | £500 |
724 | £500 |
725 | £260 |
726 | £180 |
727 | £280 |
728 | £190 |
729 | £150 |
730 | £180 |
731 | £160 |
732 | £180 |
733 | £260 |
734 | £110 |
735 | £440 |
736 | £160 |
737 | £280 |
738 | £280 |
739 | £100 |
740 | £320 |
741 | £260 |
742 | £280 |
743 | £280 |
744 | £170 |
745 | £220 |
746 | £320 |
747 | £180 |
748 | £300 |
749 | £200 |
750 | £170 |
751 | £380 |
Lot No. | Hammer |
---|---|
752 | £220 |
753 | £170 |
754 | £170 |
755 | £140 |
756 | £240 |
757 | £550 |
758 | £300 |
759 | £320 |
760 | £280 |
761 | £420 |
762 | £340 |
763 | £95 |
764 | £170 |
765 | £170 |
766 | £180 |
767 | £460 |
768 | £160 |
769 | £420 |
770 | £380 |
771 | £95 |
772 | £650 |
773 | £440 |
774 | £360 |
775 | £600 |
776 | £55 |
777 | £130 |
778 | £190 |
779 | £95 |
780 | £140 |
781 | £130 |
782 | £400 |
783 | £160 |
784 | £80 |
785 | £160 |
786 | £220 |
787 | £260 |
788 | £260 |
789 | £200 |
790 | £170 |
791 | £140 |
792 | £140 |
793 | £160 |
794 | £60 |
795 | £95 |
796 | £55 |
797 | £110 |
798 | £120 |
799 | £180 |
800 | £160 |
801 | £260 |
Lot No. | Hammer |
---|---|
802 | £70 |
803 | £180 |
804 | £480 |
805 | £240 |
806 | £140 |
807 | £130 |
808 | £1,300 |
809 | £160 |
810 | £260 |
811 | £340 |
812 | £400 |
813 | £70 |
814 | £110 |
815 | £140 |
816 | £150 |
817 | £400 |
818 | £220 |
819 | £200 |
820 | £240 |
821 | £600 |
822 | £140 |
823 | £1,900 |
824 | £50 |
825 | £160 |
826 | £150 |
827 | £130 |
828 | £280 |
829 | £200 |
830 | £3,600 |
831 | £95 |
832 | £550 |
833 | £240 |
834 | £65 |
835 | £2,400 |
836 | £75 |
837 | £420 |
838 | £550 |
839 | £170 |
840 | £85 |
841 | £320 |
842 | £170 |
843 | £200 |
844 | £70 |
845 | £360 |
846 | £180 |
847 | £110 |
848 | £360 |
849 | £360 |
850 | £40 |
851 | £460 |
Lot No. | Hammer |
---|---|
852 | £280 |
853 | £180 |
854 | £140 |
855 | £120 |
856 | £440 |
857 | £460 |
858 | £170 |
859 | £130 |
860 | Withdrawn |
861 | £95 |
862 | £100 |
863 | £300 |
864 | £150 |
865 | £130 |
866 | £160 |
867 | £120 |
868 | £100 |
869 | £55 |
870 | £1,100 |
871 | £500 |
872 | £100 |
873 | £340 |
874 | £300 |
875 | £360 |
876 | £80 |
877 | £360 |
878 | £340 |
879 | £500 |
880 | £130 |
881 | £180 |
882 | £360 |
883 | £110 |
884 | Withdrawn |
885 | £240 |
886 | £260 |
887 | £85 |
888 | £280 |
889 | £260 |
890 | £440 |
891 | £360 |
892 | £120 |
893 | £360 |
894 | £420 |
895 | £160 |
896 | Withdrawn |
897 | £360 |
898 | £460 |
899 | £200 |
900 | Withdrawn |
901 | £340 |
Lot No. | Hammer |
---|---|
902 | £500 |
903 | £140 |
904 | £200 |
905 | Withdrawn |
906 | Withdrawn |
907 | £90 |
908 | Withdrawn |
909 | Withdrawn |
910 | £240 |
911 | £280 |
912 | £100 |
913 | Withdrawn |
914 | Withdrawn |
915 | £60 |
916 | £75 |
917 | £75 |
918 | £200 |
919 | Withdrawn |
920 | £120 |
921 | Withdrawn |
922 | £75 |
923 | £110 |
924 | £380 |
925 | £30 |
926 | £180 |
927 | £35 |
928 | £65 |
929 | £160 |
930 | £130 |
931 | £90 |
932 | £300 |
933 | £160 |
934 | £160 |
935 | £170 |
936 | £150 |
937 | £220 |
938 | £90 |
939 | £140 |
940 | £160 |
941 | £320 |
942 | £380 |
943 | £120 |
944 | £130 |
945 | £110 |
946 | £170 |
947 | £320 |
948 | £500 |
949 | £600 |
950 | £1,100 |
951 | £120 |
Lot No. | Hammer |
---|---|
952 | £30 |
953 | £60 |
954 | £95 |
955 | £300 |
956 | £120 |
957 | £500 |
958 | £150 |
959 | £140 |
960 | £280 |
961 | £850 |
962 | £130 |
963 | £70 |
964 | £130 |
965 | £95 |
966 | £420 |
967 | £380 |
968 | £300 |
969 | Unsold |
970 | £460 |
971 | £300 |
972 | £130 |
973 | £220 |
974 | £380 |
975 | £45 |
976 | £40 |
977 | £480 |
978 | £280 |
979 | £220 |
980 | £440 |
981 | £650 |
982 | £340 |
983 | £280 |
984 | £130 |
985 | £45 |
986 | £55 |
987 | £35 |
988 | £150 |
989 | £40 |
990 | £60 |
991 | £100 |
992 | £15 |
993 | £110 |
994 | £85 |
995 | £65 |
996 | £220 |
997 | £160 |
998 | £140 |
999 | £170 |
1000 | £100 |
1001 | £190 |
Lot No. | Hammer |
---|---|
1002 | £380 |
1003 | £50 |
1004 | £340 |
1005 | £130 |
1006 | £75 |
1007 | £160 |
1008 | £260 |
1009 | £50 |
1010 | £130 |
1011 | £420 |
1012 | £40 |
1013 | £120 |
1014 | £340 |
1015 | £380 |
1016 | £220 |
1017 | £420 |
1018 | £2,000 |
1019 | £650 |
1020 | £380 |
1021 | £140 |
1022 | £300 |
1023 | £95 |
1024 | £220 |
1025 | £380 |
1026 | £260 |
1027 | £120 |
1028 | £150 |
1029 | £130 |
1030 | £90 |
1031 | £800 |
1032 | £200 |
1033 | £1,700 |
1034 | £90 |
1035 | £130 |
1036 | £60 |
1037 | Unsold |
1038 | £110 |
1039 | Unsold |
1040 | £130 |
1041 | £55 |
1042 | £45 |
1043 | £190 |
1044 | Unsold |
1045 | Unsold |
1046 | £40 |
1047 | £220 |
1048 | £130 |
1049 | £40 |
1050 | £120 |
Delete Note
Clicking the 'CONFIRM DELETE NOTE' button below will permanently delete this note.
This is non-reversible!
Share This Page