Auction Report

17 May 2022

Starting at 2:00 PM

.

The Vale of Pewsey Hoard of Late Roman Silver Coins

Live Online Auction

The Vale of Pewsey Hoard of Late Roman Silver Coins (17 May 2022)

Gross Total: £81,160 (£100,638 including buyers' premium)
Number of lots: 142
Sell-through rate: 100%
Exchange rate of the GB pound: US $1.24 and €1.17

Principal Lots
Lot no.
17. Valens, Miliarensis, Trier, 367-75, £4,200 (£5,208)
2. Constantius II, Miliarensis, Trier, 337-40, £4,000 (£4,960)
60. Theodosius I, Heavy Miliarensis, Trier, 378-83, £3,800 (£4,712)
75. Magnus Maximus, Miliarensis, Trier, 383-8, £3,400 (£4,216)
18. Valens, Miliarensis, Trier,367-75, £3,000 (£3,720)
19. Valens, Miliarensis, Trier, 367-75, £3,000 (£3,720)
37. Gratian, Miliarensis, Trier, 367-75, £3,000 (£3,720)

Saleroom Notices
The following were amendments to the printed catalogue descriptions:
None

Withdrawn Lots
The following lots were withdrawn before the auction:
None

Return to Auction Information