Auction Report

25 March 2023

Starting at 6:00 PM

.

The Frank Goon Reference Collection of British Malayan Banknotes - Part One

Sands Expo and Convention Centre  10 Bayfront Ave  Singapore  018956

The Frank Goon Reference Collection of British Malayan Banknotes - Part One (25 March 2023)

Gross Total: Singapore $2,297,070 (£1,400,002) (Singapore $2,848,367 [£1,736,002] including buyers' premium)
Number of lots: 250
Sell-through rate: 85.6%
Exchange rate of the GB pound: US $1.22 and €1.14

Principal Lots
Lot no.
41. Straits Settlements, Government, specimen $1,000, December 1933, $100,000 (£60,962) ($124,000 [£75,605])
210. Singapore, Commissioners of Currency, $10,000 1973 replacement, $100,000 (£60,962) ($124,000 [£75,605])
133. Malaya, Commissioners of Currency, $10,000 1942 colour trial, $50,000 (£30,481) ($62,000 [£37,802])
132. Malaya, Commissioners of Currency, $1,000 1942 colour trial, $50,000 (£30,481) ($62,000 [£37,802])
37. Straits Settlements, Government, $50 1916 colour trial, $46,000 (£28,047) ($57,040 [£34,754])
57. Straits Settlements, Government, $5, January 1935, $46,000 (£28,047) ($57,040 [£34,754])
131. Malaya, Commissioners of Currency, $100 1942 colour trial, $46,000 (£28,047) ($57,040 [£34,754])
151. Malaya and British Borneo, Commissioners of Currency, $10, March 1961, serial no.1, $44,000 (£26,828) ($54,560 [£33,243])
67. Sarawak, Government, $10, July 1922, $42,000 (£25,608) ($52,080 [£31,732])

Saleroom Notices
The following were amendments to the printed catalogue descriptions:
None

Withdrawn Lots
The following lot were withdrawn before the auction:
None

Return to Auction Information