Auction Report
Gross Total: £299,800 (£371,752 including buyers' premium)
Number of lots: 849
Sell-through rate: 84.2%
Exchange rate of the GB pound: US $1.27 and €1.17
Principal Lots
Lot no.
1-171. The Laurence Pope Collection of Portuguese Colonial Banknotes (Part V), £55,415 (£68,715)
476. India, Government, 1 Rupee, 1917, £8,000 (£9,920)
450. Hong Kong, Chartered Bank, specimen $1,000, January 1979, £7,500 (£9,300)
474. India, Government, 10 Rupees, Rangoon, May 1918, £6,500 (£8,060)
669. Portuguese India, Banco Nacional Ultramarino, 8 Tangas, October 1917, £6,000 (£7,440)
475. India, Government, 10 Rupees, Rangoon, May 1918, £5,500 (£6,820)
477. India, Government, 100 Rupees, 1917-30, £4,400 (£5,456)
725. Saudi Arabia, Monetary Agency, specimen 200 Riyals, 1999, £4,400 (£5,456)
668. Portuguese India, Banco Nacional Ultramarino, 4 Tangas, October 1917, £4,000 (£4,960)
Saleroom Notices
The following was an amendment to the printed catalogue descriptions:
590. The grade is good EF
Withdrawn Lots
The following lot was withdrawn before the auction:
353
Share This Page