Auction Report
Gross Total: £437,870 (£542,959 including buyers' premium)
Number of lots: 169
Sell-through rate: 82.2%
Exchange rate of the GB pound: US $1.31 and €1.19
Principal Lots
Lot no.
120. Imperial Bank of Persia, 100 Tomans, Tabriz, October 1927, £30,000 (£37,200)
118. Imperial Bank of Persia, 100 Tomans, Teheran, January 1928, £20,000 (£24,800)
32. Imperial Bank of Persia, 20 Tomans, Meshed, May 1913, £16,000 (£19,840)
117. Imperial Bank of Persia, 50 Tomans, Teheran, August 1928, £15,000 (£18,600)
31. Imperial Bank of Persia, 10 Tomans, Tabriz, August 1905, £13,000 (£16,120)
47. Imperial Bank of Persia, 1000 Tomans, 1896, colour trials, £13,000 (£16,120)
128. Imperial Bank of Persia, 100 Tomans, 1924-32, colour trial, £11,000 (£13,640)
90. Imperial Bank of Persia, 1 Toman, Shiraz, January 1927, consecutive pair, £9,000 (£11,160)
131. Imperial Bank of Persia, specimen 1 Toman, Teheran, 1924-32, £9,000 (£11,160)
126. Imperial Bank of Persia, 50 Tomans, 1924-32, colour trial, £8,500 (£10,540)
Saleroom Notices
The following were amendments to the printed catalogue descriptions:
65. The catalogue image for the reverse is incorrect
Withdrawn Lots
The following lots were withdrawn before the auction:
None
Share This Page