Auction Report

26 June 2024

Starting at 10:00 AM

.

British and Irish Banknotes

Live Online Auction

British and Irish Banknotes (26 June 2024)

Gross Total: £371,225 (£460,319 including buyers' premium)
Number of lots: 739
Sell-through rate: 85.2%
Exchange rate of the GB pound: US $1.26 and €1.18

Principal Lots
Lot no.
132. Bank of England, Matthew Marshall, £100, Liverpool, January 1855, £32,000 (£39,680)
138. Bank of England, Ernest Harvey, specimen £1,000, September 1922, £28,000 (£34,720)
133. Bank of England, Frank May, £10, Liverpool, December 1882, £26,000 (£32,240)
124. Bank of England, Abraham Newland, £10, February 1789, £22,000 (£27,280)
159. Bank of England, Kenneth Peppiatt, £10, Hull, August 1937, £16,000 (£19,840)
148. Bank of England, Basil Catterns, £100, Liverpool, April 1932, £15,000 (£18,600)
123. Bank of England, Abraham Newland, £2, October 1807, £10,000 (£12,400)
658. Isle of Man, Westminster Bank Ltd, £1, April 1927, £6,500 (£8,060)
726. Guernsey, States, £1, January 1945, £4,200 (£5,208)

Saleroom Notices
The following was an amendment to the printed catalogue descriptions:
159. The grade is good VF
267. The reference is EPM B347
269. One note is uncirculated, others are about uncirculated
370. The grade is good VF with minor staining

Withdrawn Lots
The following lots were withdrawn before the auction:
None

Return to Auction Information